Parts
Total: 92178 record(s) at page 5788 of 6146
| Model | Item | Sub | Parts No. | Parts Description | Qty |
|---|---|---|---|---|---|
| DUR194 | 5 | C40 | 412408-0 | PIN CAP | 1 |
| DUR364L | A03 | C40 | 922243-3 | HEX. SOCKET HEAD BOLT M5X25 | 2 |
| DUR369L | A02 | C40 | 456642-2 | SPOOL | 1 |
| 2012NB | 26 | C40 | 256041-6 | PIN 6 | 2 |
| 2704 | F02 | C40 | 345538-1 | LEFT TABLE | 1 |
| 2704 | F03 | C40 | 345537-3 | REAR TABLE | 1 |
| 3709 | A01 | C40 | 265764-5 | THUMB SCREW M6 | 1 |
| VC009G | A01 | C40 | 417662-1 | SLEEVE | 1 |
| VC2510L | A01-1 | C40 | 417662-1 | SLEEVE | 1 |
| VC3210L | A01-1 | C40 | 417662-1 | SLEEVE | 1 |
| VC3211M | A01-1 | C40 | 417662-1 | SLEEVE | 1 |
| UG001G | 059 | C40 | 265E60-1 | +TRUSS HEAD SCREW M5X16 | 7 |
| UH014G | 070 | C40 | 253553-0 | FLAT WASHER 5 | 6 |
| UH020G | 043 | C40 | 257876-8 | RING 5 | 6 |
| UH353D | 013 | C40 | 654281-4 | RECEPTACLE | 1 |

