Parts
Total: 92178 record(s) at page 5568 of 6146
| Model | Item | Sub | Parts No. | Parts Description | Qty |
|---|---|---|---|---|---|
| DBO481 | 35 | 422711-1 | CAP 36 | 1 | |
| DBO481 | 36 | 191Y25-6 | PAD COMPLETE SET | 1 | |
| DBO481 | 37 | 912117-6 | COUNTERSUNK HEAD SCREW M4X12 | 4 | |
| DBO481 | 38 | 8115U5-0 | DBO481 NAME PLATE | 1 | |
| DBO481 | 39 | 8115V0-7 | DBO481 SERIAL NO. LABEL | 1 | |
| DBO481 | A01 | 794296-0 | ABRASIVE PAPER SET 114X100 | 1 | |
| DBO481 | A02 | 194746-9 | PAPER DUST BAG SET | 1 | |
| DBO481 | A05 | 135246-0 | DUST BOX ASSEMBLY | 1 | |
| DBO481 | A05 | C10 | 232246-2 | LEAF SPRING | 2 |
| DBO481 | A05 | C20 | 424144-6 | RUBBER SLEEVE | 1 |
| DBO481 | A05 | C30 | 450769-0 | DUST NOZZLE | 1 |
| DBO481 | A05 | C40 | 450770-5 | DUST BOX | 1 |
| DBO481 | A06 | 450066-4 | PUNCH PLATE | 1 | |
| DBO481 | A07B | 8048S2-7 | DBO481RTJ INDICATION LABEL | 1 | |
| DBO481 | A08B | 8048S3-5 | DBO481RTJ PLASTIC CASE LABEL | 2 |

