Parts
Total: 93484 record(s) at page 5361 of 6233
| Model | Item | Sub | Parts No. | Parts Description | Qty |
|---|---|---|---|---|---|
| PT001G | 001 | C30 | 931102-0 | HEX. NUT M4 | 1 |
| PT001G | 001 | C40 | 8007R2-2 | XGT LOGO LABEL | 1 |
| PT001G | 001 | D10 | INC. 12 | ||
| PT001G | 001-1 | 183X27-0 | HOUSING SET | 1 | |
| PT001G | 001-1 | C10 | 263005-3 | RUBBER PIN 6 | 2 |
| PT001G | 001-1 | C20 | 252126-6 | HEX. LOCK NUT M4-7 | 2 |
| PT001G | 001-1 | C30 | 931102-0 | HEX. NUT M4 | 1 |
| PT001G | 001-1 | C40 | 8007R2-2 | XGT LOGO LABEL | 1 |
| PT001G | 001-1 | D10 | INC. 12 | ||
| PT001G | 002 | 915101-0 | BINDING HEAD SCREW M4X6 | 4 | |
| PT001G | 003 | 8116E5-4 | PT001G NAME PLATE | 1 | |
| PT001G | 004 | 413D63-5 | FRONT COVER | 1 | |
| PT001G | 005 | 256882-0 | FLAT FILLISTER HD. PIN 4 | 1 | |
| PT001G | 006 | 347528-0 | UPPER PLATE | 1 | |
| PT001G | 007 | 347933-1 | RAIL | 1 |

