Parts
Total: 92178 record(s) at page 4385 of 6146
| Model | Item | Sub | Parts No. | Parts Description | Qty |
|---|---|---|---|---|---|
| JR001G | 046 | 922117-8 | HEX. SOCKET HEAD BOLT M4X12 | 2 | |
| JR001G | 047 | 266425-0 | TAPPING SCREW 4X45 | 2 | |
| JR001G | 048 | 456178-1 | BAFFLE PLATE | 1 | |
| JR001G | 049 | 263002-9 | RUBBER PIN 4 | 1 | |
| JR001G | 050 | 629470-0 | STATOR | 1 | |
| JR001G | 051 | 264002-2 | SQUARE NUT M5 | 2 | |
| JR001G | 052 | 412476-3 | MOTOR HOUSING | 1 | |
| JR001G | 053 | 911243-8 | PAN HEAD SCREW M5X25 | 4 | |
| JR001G | 054 | 456177-3 | CHANGE BUTTON | 1 | |
| JR001G | 055 | 651439-6 | SWITCH C3JR-4B-2 | 1 | |
| JR001G | 056 | 620C31-7 | CONTROLLER | 1 | |
| JR001G | 057 | 183N57-1 | HANDLE SET | 1 | |
| JR001G | 057 | D10 | INC. 39 | ||
| JR001G | 058 | 8005T5-8 | XGT LOGO LABEL | 1 | |
| JR001G | 059 | 856P39-5 | JR001G NAME PLATE | 1 |

