Parts
Total: 93484 record(s) at page 298 of 6233
| Model | Item | Sub | Parts No. | Parts Description | Qty |
|---|---|---|---|---|---|
| UH353D | 022 | 423342-9 | SPONGE SEAL | 1 | |
| UH353D | 023 | 196879-6 | SHEAR BLADE ASSEMBLY SET | 1 | |
| UH353D | 023 | C10 | 252180-0 | HEX. LOCK NUT M5-8 | 4 |
| UH353D | 023 | C20 | 257672-4 | SLEEVE 5 | 4 |
| UH353D | 023 | C21 | 257889-9 | SLEEVE 5 | 4 |
| UH353D | 023 | C30 | 265193-2 | + TRUSS HEAD SCREW M5X14 | 4 |
| UH353D | 024 | 265074-0 | PAN HEAD SCREW M5X16 | 4 | |
| UH353D | 025 | 424194-1 | RUBBER RING 8 | 4 | |
| UH353D | 026 | 818H05-2 | UH353D NAME PLATE | 1 | |
| UH353D | 027 | 183C71-1 | MOTOR HOUSING SET | 1 | |
| UH353D | 027 | D10 | INC. 3 | ||
| UH353D | 028 | 266429-2 | TAPPING SCREW 3X16 | 4 | |
| UH353D | 029 | 911193-7 | PAN HEAD SCREW M4X65 | 1 | |
| UH353D | 030 | 424195-9 | RUBBER RING 6 | 1 | |
| UH353D | 031 | 911128-8 | P.H.SCREW M4X16 WITH WR | 2 |

