Product Detail


Features
- Slimmer tool body due to smaller controller circuit
- Anti-bit wobbling structure; Two ball bearings are used to securely hold the anvil for reduced bit wobbling
- One-touch bit installation; Reduced resistance allows for easier bit installation; Designed to hold the bit more securely
- Twin LED lights on both sides illuminate the work area for increased visibility
- Wood/Bolt/T-Mode (1, 2)/Max/Hard/Medium/Soft Mode for Multiple Applications
- Redesigned mode selection switch for one-handed mode selection
- Rigid anvil retention for reduced bit wobbling
- Power selection switch provides the user with precise fastening control for a wide range of applications
- Lightweight for reduced operator fatigue
- Soft grip provides increased comfort on the job
Specification

Thumbnail | ![]() |
Model Name | DTD172RTJ/ Z |
Product Name | 18V Cordless Impact Driver |
Capacity | Machine Screw: M4 - M8 (5/32" - 5/16") Standard Bolt : M5 - M16 (3/16" - 5/8") High Strength Bolt: M5 - M14 (3/16" - 9/16") Coarse Thread (in length): 22 - 125 mm (7/8" - 4-7/8") Wood (Auger Bit): 24 mm (15/16") |
Hex Shank | 6.35 mm (1/4") |
Impacts Per Minute (IPM) | Max: 0 - 3,800 | Hard: 3,600 | Mid: 2,600 | Soft: 1,100 Wood: 3,800 | Bolt: 3,800 | T (2): 2,600 |
Max Fastening Torque | 180 N·m (1,590 in.lbs.) |
No Load Speed (RPM) | Max: 0 - 3,600 | Hard: 3,200 | Mid: 2,100 | Soft: 1,100 Wood: 1,800 | Bolt: 3,600 | T (1): 2,900 | T (2): 3,600 |
Dimensions (L x W x H) | 114 x 81 x 236 mm (4-1/2" x 3-3/16" x 9-1/4") |
Net Weight | 1.2 - 1.5 kg (2.6 - 3.3 lbs.) |
Work Amount (approx.) | 970 pcs with BL1860B Coarse thread screw 65mm |
Standard Equipment
Phillips Bit, Belt Clip
Available Options
RTJ: 1x Rapid Charger, 2x 5.0Ah Battery, 1x Makpac Connector Box
Z: Without Charger, Battery & Carrying Case
*Items of standard equipment and specifications may vary by country or area. Net weight and dimensions may differ depending on the type of battery(ies) used. All pictures shown are for illustration purpose only. Continuous Usage Time/ Work Amount: Actual performance may vary based on application.