Part Diagram
Total: 70 record(s) at page 1 of 1
| Item | Sub | Parts No. | Parts Description | Qty |
|---|---|---|---|---|
| 001 | 183T12-9 | GRIP HOUSING SET | 1 | |
| 001 | C10 | 263002-9 | RUBBER PIN 4 | 2 |
| 001 | D10 | INC. 12 | ||
| 002 | 811M48-3 | UN460WD SERIAL NO. LABEL | 1 | |
| 003 | 644813-5 | TERMINAL | 1 | |
| 004 | 620F43-8 | CONTROLLER | 1 | |
| 005 | 651398-4 | SWITCH BMC-1112-001 | 1 | |
| 006 | 231473-8 | COMPRESSION SPRING 4 | 1 | |
| 007 | 231473-8 | COMPRESSION SPRING 4 | 1 | |
| 008 | 413714-6 | SWITCH LEVER | 1 | |
| 009 | 413713-8 | LOCK OFF BUTTON A | 1 | |
| 010 | 699167-5 | POWER SUPPLY CORD UNIT | 1 | |
| 010 | C10 | 654069-2 | RECEPTACLE | 2 |
| 011 | 327810-3 | BATTERY GUARD | 1 | |
| 012 | 183T12-9 | GRIP HOUSING SET | 1 | |
| 012 | C10 | 263002-9 | RUBBER PIN 4 | 2 |
| 012 | D10 | INC. 1 | ||
| 013 | 811M46-7 | UN460WD NAME PLATE | 1 | |
| 014 | 266326-2 | TAPPING SCREW 4X18 | 6 | |
| 016 | 921362-2 | HEX. BOLT M6X40 | 1 | |
| 017 | 264072-1 | THUMB NUT M6 | 1 | |
| 017 | C10 | 931302-2 | HEX. NUT M6 | 1 |
| 018 | 413712-0 | PIPE CAP 32 | 1 | |
| 019 | 141B61-4 | PIPE 32 COMPLETE | 1 | |
| 019 | C10 | 8008A7-9 | CAUTION LABEL | 1 |
| 019 | C20 | 808723-2 | CAUTION LABEL | 1 |
| 020 | 413719-6 | FRONT GRIP A | 1 | |
| 021 | 141C39-3 | PIPE HOLDER 32 COMPLETE | 1 | |
| 021 | C10 | 252103-8 | HEX. LOCK NUT M5-8 | 1 |
| 022 | 911243-8 | PAN HEAD SCREW M5X25 | 1 | |
| 023 | 413711-2 | PIPE CAP 28 | 1 | |
| 024 | 327815-3 | PIPE 28 | 1 | |
| 025 | 251568-1 | H.S.H.BOLT M3X12 WITH WR | 1 | |
| 029 | 213616-4 | O RING 48 | 1 | |
| 029-1 | 213A71-6 | O-RING 46 | 1 | |
| 030 | 183T14-5 | PIPE HOLDER SET | 1 | |
| 030 | D10 | INC. 32 | ||
| 031 | 266326-2 | TAPPING SCREW 4X18 | 4 | |
| 032 | 183T14-5 | PIPE HOLDER SET | 1 | |
| 032 | D10 | INC. 30 | ||
| 033 | 213616-4 | O RING 48 | 1 | |
| 033-1 | 213A71-6 | O-RING 46 | 1 | |
| 034 | 231113-8 | COMPRESSION SPRING 12 | 1 | |
| 035 | 413715-4 | LOCK OFF BUTTON B | 1 | |
| 036 | 183T13-7 | MOTOR HOUSING SET | 1 | |
| 036 | C10 | 263005-3 | RUBBER PIN 6 | 4 |
| 036 | D10 | INC. 45 | ||
| 037 | 629A63-9 | DC MOTOR | 1 | |
| 039 | 141B58-3 | MOTOR HOLDER COMPLETE | 1 | |
| 040 | 265199-0 | + PAN HEAD SCREW M3X8 | 2 | |
| 041 | 210124-6 | BALL BEARING 688ZZ | 1 | |
| 042 | 253215-0 | FLAT WASHER 8 | 1 | |
| 043 | 141B59-1 | GEAR COMPLETE | 1 | |
| 044 | 165734-3 | CRANK | 1 | |
| 044-1 | 162C43-9 | CRANK | 1 | |
| 045 | 183T13-7 | MOTOR HOUSING SET | 1 | |
| 045 | C10 | 263005-3 | RUBBER PIN 6 | 4 |
| 045 | D10 | INC. 36 | ||
| 046 | 266326-2 | TAPPING SCREW 4X18 | 7 | |
| 047 | 424958-3 | SPONGE SEAL | 1 | |
| 048 | 191P00-8 | SHEAR BLADE 460 ASSEMBLY SET | 1 | |
| 048 | C10 | 188369-3 | OIL VESSEL SET | 1 |
| 049 | 265074-0 | PAN HEAD SCREW M5X16 | 4 | |
| 050 | 136621-3 | PIPE ASSEMBLY | 1 | |
| 050 | C10 | 8008A7-9 | CAUTION LABEL | 1 |
| 050 | C20 | 808723-2 | CAUTION LABEL | 1 |
| 050 | D10 | INC. 21-23,25 | ||
| A01 | 413720-1 | BLADE COVER | 1 | |
| F01 | 191P00-8 | SHEAR BLADE 460 ASSEMBLY SET | 1 | |
| F02 | 191T43-4 | CHIP RECEIVER ASSEMBLY 460 SET | 1 |
Back Download

