Part Diagram
Total: 260 record(s) at page 1 of 1
| Item | Sub | Parts No. | Parts Description | Qty |
|---|---|---|---|---|
| 001 | 183S31-9 | HOUSING SET | 1 | |
| 001 | C10 | 263005-3 | RUBBER PIN 6 | 2 |
| 001 | C20 | 252126-6 | HEX. LOCK NUT M4-7 | 2 |
| 001 | D10 | INC. 18 | ||
| 002 | 811922-7 | FN001G NAME PLATE | 1 | |
| 003 | 266199-3 | HEX.SOCKET HEAD BOLT M4X6 | 2 | |
| 004 | 266130-9 | TAPPING SCREW BIND PT 3X16 | 1 | |
| 005 | 413327-3 | HOUSING R COVER | 1 | |
| 006 | 266130-9 | TAPPING SCREW BIND PT 3X16 | 9 | |
| 007 | 911108-4 | PAN HEAD SCREW M4X8 | 2 | |
| 008 | 620507-6 | LED CIRCUIT | 1 | |
| 009 | 620E11-5 | CONTROLLER | 1 | |
| 010 | 632P49-4 | TERMINAL UNIT | 1 | |
| 011 | 811926-9 | FN001G SERIAL NO. LABEL | 1 | |
| 012 | 140W22-7 | SWITCH COMPLETE | 1 | |
| 013 | 456799-9 | TRIGGER LOCK | 1 | |
| 014 | 632S31-1 | SWITCH UNIT | 1 | |
| 015 | 232370-1 | COMPRESSION SPRING 5 | 1 | |
| 016 | 413328-1 | TRIGGER | 1 | |
| 017 | 140W22-7 | SWITCH COMPLETE | 1 | |
| 018 | 183S31-9 | HOUSING SET | 1 | |
| 018 | C10 | 263005-3 | RUBBER PIN 6 | 2 |
| 018 | C20 | 252126-6 | HEX. LOCK NUT M4-7 | 2 |
| 018 | D10 | INC. 1 | ||
| 019 | 915101-0 | BINDING HEAD SCREW M4X6 | 4 | |
| 020 | 413326-5 | FRONT COVER | 1 | |
| 021 | 347528-0 | UPPER PLATE | 1 | |
| 022 | 256882-0 | FLAT FILLISTER HD. PIN 4 | 1 | |
| 023 | 347791-5 | DRIVER | 1 | |
| 024 | 347793-1 | RAIL | 1 | |
| 025 | 313352-3 | COUNTER WEIGHT A | 2 | |
| 026 | 310925-3 | COUNTER WEIGHT B | 2 | |
| 027 | 251566-5 | H.S.H BOLT M4X6 WITH W | 2 | |
| 028 | 347146-4 | PINION GUIDE | 2 | |
| 029 | 413330-4 | COUNTER WEIGHT HOLDER | 4 | |
| 030 | 136104-3 | SPUR GEAR ASSEMBLY | 2 | |
| 032 | 326902-5 | PINION SHAFT | 2 | |
| 033 | 251566-5 | H.S.H BOLT M4X6 WITH W | 4 | |
| 033-1 | 266199-3 | HEX.SOCKET HEAD BOLT M4X6 | 4 | |
| 034 | 347801-8 | GUIDE RAIL L | 1 | |
| 035 | 347802-6 | GUIDE RAIL R | 1 | |
| 036 | 327756-3 | GUIDE BOLT | 1 | |
| 037 | 347796-5 | BOTTOM PLATE | 1 | |
| 038 | 313353-1 | BOTTOM HOLDER | 1 | |
| 040 | 232670-9 | COMPRESSION SPRING 16 | 1 | |
| 041 | 347794-9 | HAMMER | 1 | |
| 042 | 422664-4 | CUSHION | 1 | |
| 043 | 253804-1 | FLAT WASHER 6 | 1 | |
| 044 | 922107-1 | HEX. SOCKET HEAD BOLT M4X8 | 1 | |
| 045 | 312A82-9 | HOLDER | 1 | |
| 046 | 252273-3 | HEX. NUT M6 | 1 | |
| 047 | 347797-3 | COUNTER STOPPER | 1 | |
| 048 | 422663-6 | COUNTER CUSHION | 2 | |
| 049 | 327757-1 | WEIGHT | 2 | |
| 050 | 232671-7 | COMPRESSION SPRING 9 | 2 | |
| 051 | 327754-7 | GUIDE PIPE | 2 | |
| 052 | 347795-7 | GEAR PLATE | 1 | |
| 053 | 266901-4 | TAPPING SCREW 4X14 | 1 | |
| 054 | 140Y40-7 | SPUR GEAR 64 COMPLETE | 1 | |
| 055 | 347800-0 | LOCK ARM | 1 | |
| 056 | 327753-9 | LOCK PIN | 1 | |
| 057 | 140Y39-2 | BASE PLATE COMPLETE | 1 | |
| 058 | 227860-7 | SPUR GEAR 29 | 1 | |
| 059 | 962067-5 | RETAINING RING R-17 | 1 | |
| 060 | 211099-2 | BALL BEARING 689ZZ | 1 | |
| 061 | 227859-2 | SPUR GEAR 9 | 1 | |
| 062 | 211343-7 | BALL BEARING 688ZZ | 1 | |
| 063 | 312A84-5 | BEARING CASE | 1 | |
| 064 | 265911-8 | HEX. SOCKET HEAD BOLT M4X8 | 2 | |
| 065 | 922117-8 | HEX. SOCKET HEAD BOLT M4X12 | 4 | |
| 066 | 347523-0 | PLATE | 1 | |
| 067 | 127761-8 | DRIVER GUIDE ASSEMBLY | 1 | |
| 067 | D10 | INC. 68-73 | ||
| 068 | 347523-0 | PLATE | 1 | |
| 069 | 922102-1 | HEX. SOCKET HEAD BOLT M4X6 | 3 | |
| 070 | 313350-7 | DRIVER GUIDE | 1 | |
| 071 | 232512-7 | COMPRESSION SPRING 3 | 1 | |
| 072 | 313351-5 | CENTER PLATE | 1 | |
| 073 | 313349-2 | SET PLATE | 1 | |
| 074 | 961017-7 | STOP RING E-3 | 1 | |
| 076 | 413321-5 | CONTACT ARM | 1 | |
| 077 | 327755-5 | ADJUSTER SHAFT | 1 | |
| 078 | 347799-9 | ARM | 1 | |
| 079 | 127763-4 | ADJUSTER ASSEMBLY | 1 | |
| 079 | D10 | INC. 98-101 | ||
| 080 | 232514-3 | TORSION SPRING 7 | 1 | |
| 081 | 413325-7 | ADJUSTER COVER | 1 | |
| 082 | 266007-8 | TAPPING SCREW BIND PT 3X10 | 1 | |
| 083 | 310176-8 | STOPPER | 1 | |
| 084 | 233018-8 | COMPRESSION SPRING 3 | 1 | |
| 085 | 347792-3 | PUSHER | 1 | |
| 086 | 413324-9 | MAGAZINE | 1 | |
| 087 | 459313-0 | SLEEVE | 2 | |
| 088 | 265A52-6 | HEX.SOCKET HEAD BOLT M4X14 | 1 | |
| 089 | 234325-2 | COMPRESSION SPRING 6 | 2 | |
| 090 | 346774-2 | NAIL PLATE | 1 | |
| 091 | 140Y45-7 | SLIDE DOOR COMPLETE | 1 | |
| 092 | 413329-9 | LEVER | 1 | |
| 093 | 262054-7 | URETHANE RING 3 | 1 | |
| 094 | 233117-6 | COMPRESSION SPRING 6 | 1 | |
| 095 | 256877-3 | PIN 3 | 1 | |
| 097 | 136392-2 | MAGAZINE ASSY | 1 | |
| 097 | D10 | INC. 74,76-95 | ||
| 098 | 413323-1 | ADJUSTER GUIDE | 1 | |
| 099 | 216031-1 | STEEL BALL 2.3 | 1 | |
| 100 | 234254-9 | COMPRESSION SPRING 2 | 1 | |
| 101 | 413322-3 | ADJUSTER | 1 | |
| 102 | 127760-0 | GEAR ASSEMBLY | 1 | |
| 103 | 266490-9 | TAPPING SCREW PT 2X6 | 3 | |
| 104 | 652069-6 | FLAT HEAD SCREW M3X6 | 3 | |
| 105 | 629464-5 | STATOR | 1 | |
| 106 | 619676-8 | ROTOR | 1 | |
| 107 | 265B75-0 | H.S.H.BOLT M4X8 WITH WG | 2 | |
| 108 | 232672-5 | LEAF SPRING | 1 | |
| 109 | 232673-3 | LEAF SPRING | 1 | |
| 110 | 8007R2-2 | XGT LOGO LABEL | 1 | |
| 111 | 347798-1 | HOLDER PLATE | 1 | |
| 112 | 136444-9 | SPUR GEAR 9 ASSY | 1 | |
| 112 | D10 | INC. 59-63 | ||
| A01 | 195246-2 | SAFETY GOGGLE | 1 | |
| A02 | 251314-2 | + SCREW M4X12 | 1 | |
| A03 | 346317-0 | HOOK | 1 | |
| A04 | 422665-2 | NOSE ADAPTER S | 1 | |
| A05 | 783201-2 | HEX. WRENCH 3 | 1 | |
| A06B | 141A98-5 | PLASTIC CASE COMPLETE | 1 | |
| A06B | C10 | 162302-3 | LATCH | 2 |
| A07B | 8031B5-7 | FN001GD101 MODEL NO. LABEL | 1 | |
| A08B | ***DC40RA | DC40RA FAST CHARGER | 1 | |
| A08B | D10 | COMPO-PARTS | ||
| A09B | 191B36-3 | BATTERY BL4025 SET | 1 | |
| 001 | 183S31-9 | HOUSING SET | 1 | |
| 001 | C10 | 263005-3 | RUBBER PIN 6 | 2 |
| 001 | C20 | 252126-6 | HEX. LOCK NUT M4-7 | 2 |
| 001 | D10 | INC. 18 | ||
| 002 | 811922-7 | FN001G NAME PLATE | 1 | |
| 003 | 266199-3 | HEX.SOCKET HEAD BOLT M4X6 | 2 | |
| 004 | 266130-9 | TAPPING SCREW BIND PT 3X16 | 1 | |
| 005 | 413327-3 | HOUSING R COVER | 1 | |
| 006 | 266130-9 | TAPPING SCREW BIND PT 3X16 | 9 | |
| 007 | 911108-4 | PAN HEAD SCREW M4X8 | 2 | |
| 008 | 620507-6 | LED CIRCUIT | 1 | |
| 009 | 620E11-5 | CONTROLLER | 1 | |
| 010 | 632P49-4 | TERMINAL UNIT | 1 | |
| 011 | 811926-9 | FN001G SERIAL NO. LABEL | 1 | |
| 012 | 140W22-7 | SWITCH COMPLETE | 1 | |
| 013 | 456799-9 | TRIGGER LOCK | 1 | |
| 014 | 632S31-1 | SWITCH UNIT | 1 | |
| 015 | 232370-1 | COMPRESSION SPRING 5 | 1 | |
| 016 | 413328-1 | TRIGGER | 1 | |
| 017 | 140W22-7 | SWITCH COMPLETE | 1 | |
| 018 | 183S31-9 | HOUSING SET | 1 | |
| 018 | C10 | 263005-3 | RUBBER PIN 6 | 2 |
| 018 | C20 | 252126-6 | HEX. LOCK NUT M4-7 | 2 |
| 018 | D10 | INC. 1 | ||
| 019 | 915101-0 | BINDING HEAD SCREW M4X6 | 4 | |
| 020 | 413326-5 | FRONT COVER | 1 | |
| 021 | 347528-0 | UPPER PLATE | 1 | |
| 022 | 256882-0 | FLAT FILLISTER HD. PIN 4 | 1 | |
| 023 | 347791-5 | DRIVER | 1 | |
| 024 | 347793-1 | RAIL | 1 | |
| 025 | 313352-3 | COUNTER WEIGHT A | 2 | |
| 026 | 310925-3 | COUNTER WEIGHT B | 2 | |
| 027 | 251566-5 | H.S.H BOLT M4X6 WITH W | 2 | |
| 028 | 347146-4 | PINION GUIDE | 2 | |
| 029 | 413330-4 | COUNTER WEIGHT HOLDER | 4 | |
| 030 | 136104-3 | SPUR GEAR ASSEMBLY | 2 | |
| 032 | 326902-5 | PINION SHAFT | 2 | |
| 033 | 251566-5 | H.S.H BOLT M4X6 WITH W | 4 | |
| 033-1 | 266199-3 | HEX.SOCKET HEAD BOLT M4X6 | 4 | |
| 034 | 347801-8 | GUIDE RAIL L | 1 | |
| 035 | 347802-6 | GUIDE RAIL R | 1 | |
| 036 | 327756-3 | GUIDE BOLT | 1 | |
| 037 | 347796-5 | BOTTOM PLATE | 1 | |
| 038 | 313353-1 | BOTTOM HOLDER | 1 | |
| 040 | 232670-9 | COMPRESSION SPRING 16 | 1 | |
| 041 | 347794-9 | HAMMER | 1 | |
| 042 | 422664-4 | CUSHION | 1 | |
| 043 | 253804-1 | FLAT WASHER 6 | 1 | |
| 044 | 922107-1 | HEX. SOCKET HEAD BOLT M4X8 | 1 | |
| 045 | 312A82-9 | HOLDER | 1 | |
| 046 | 252273-3 | HEX. NUT M6 | 1 | |
| 047 | 347797-3 | COUNTER STOPPER | 1 | |
| 048 | 422663-6 | COUNTER CUSHION | 2 | |
| 049 | 327757-1 | WEIGHT | 2 | |
| 050 | 232671-7 | COMPRESSION SPRING 9 | 2 | |
| 051 | 327754-7 | GUIDE PIPE | 2 | |
| 052 | 347795-7 | GEAR PLATE | 1 | |
| 053 | 266901-4 | TAPPING SCREW 4X14 | 1 | |
| 054 | 140Y40-7 | SPUR GEAR 64 COMPLETE | 1 | |
| 055 | 347800-0 | LOCK ARM | 1 | |
| 056 | 327753-9 | LOCK PIN | 1 | |
| 057 | 140Y39-2 | BASE PLATE COMPLETE | 1 | |
| 058 | 227860-7 | SPUR GEAR 29 | 1 | |
| 059 | 962067-5 | RETAINING RING R-17 | 1 | |
| 060 | 211099-2 | BALL BEARING 689ZZ | 1 | |
| 061 | 227859-2 | SPUR GEAR 9 | 1 | |
| 062 | 211343-7 | BALL BEARING 688ZZ | 1 | |
| 063 | 312A84-5 | BEARING CASE | 1 | |
| 064 | 265911-8 | HEX. SOCKET HEAD BOLT M4X8 | 2 | |
| 065 | 922117-8 | HEX. SOCKET HEAD BOLT M4X12 | 4 | |
| 066 | 347523-0 | PLATE | 1 | |
| 067 | 127761-8 | DRIVER GUIDE ASSEMBLY | 1 | |
| 067 | D10 | INC. 68-73 | ||
| 068 | 347523-0 | PLATE | 1 | |
| 069 | 922102-1 | HEX. SOCKET HEAD BOLT M4X6 | 3 | |
| 070 | 313350-7 | DRIVER GUIDE | 1 | |
| 071 | 232512-7 | COMPRESSION SPRING 3 | 1 | |
| 072 | 313351-5 | CENTER PLATE | 1 | |
| 073 | 313349-2 | SET PLATE | 1 | |
| 074 | 961017-7 | STOP RING E-3 | 1 | |
| 076 | 413321-5 | CONTACT ARM | 1 | |
| 077 | 327755-5 | ADJUSTER SHAFT | 1 | |
| 078 | 347799-9 | ARM | 1 | |
| 079 | 127763-4 | ADJUSTER ASSEMBLY | 1 | |
| 079 | D10 | INC. 98-101 | ||
| 080 | 232514-3 | TORSION SPRING 7 | 1 | |
| 081 | 413325-7 | ADJUSTER COVER | 1 | |
| 082 | 266007-8 | TAPPING SCREW BIND PT 3X10 | 1 | |
| 083 | 310176-8 | STOPPER | 1 | |
| 084 | 233018-8 | COMPRESSION SPRING 3 | 1 | |
| 085 | 347792-3 | PUSHER | 1 | |
| 086 | 413324-9 | MAGAZINE | 1 | |
| 087 | 459313-0 | SLEEVE | 2 | |
| 088 | 265A52-6 | HEX.SOCKET HEAD BOLT M4X14 | 1 | |
| 089 | 234325-2 | COMPRESSION SPRING 6 | 2 | |
| 090 | 346774-2 | NAIL PLATE | 1 | |
| 091 | 140Y45-7 | SLIDE DOOR COMPLETE | 1 | |
| 092 | 413329-9 | LEVER | 1 | |
| 093 | 262054-7 | URETHANE RING 3 | 1 | |
| 094 | 233117-6 | COMPRESSION SPRING 6 | 1 | |
| 095 | 256877-3 | PIN 3 | 1 | |
| 097 | 136392-2 | MAGAZINE ASSY | 1 | |
| 097 | D10 | INC. 74,76-95 | ||
| 098 | 413323-1 | ADJUSTER GUIDE | 1 | |
| 099 | 216031-1 | STEEL BALL 2.3 | 1 | |
| 100 | 234254-9 | COMPRESSION SPRING 2 | 1 | |
| 101 | 413322-3 | ADJUSTER | 1 | |
| 102 | 127760-0 | GEAR ASSEMBLY | 1 | |
| 103 | 266490-9 | TAPPING SCREW PT 2X6 | 3 | |
| 104 | 652069-6 | FLAT HEAD SCREW M3X6 | 3 | |
| 105 | 629464-5 | STATOR | 1 | |
| 106 | 619676-8 | ROTOR | 1 | |
| 107 | 265B75-0 | H.S.H.BOLT M4X8 WITH WG | 2 | |
| 108 | 232672-5 | LEAF SPRING | 1 | |
| 109 | 232673-3 | LEAF SPRING | 1 | |
| 110 | 8007R2-2 | XGT LOGO LABEL | 1 | |
| 111 | 347798-1 | HOLDER PLATE | 1 | |
| 112 | 136444-9 | SPUR GEAR 9 ASSY | 1 | |
| 112 | D10 | INC. 59-63 | ||
| A01 | 195246-2 | SAFETY GOGGLE | 1 | |
| A02 | 251314-2 | + SCREW M4X12 | 1 | |
| A03 | 346317-0 | HOOK | 1 | |
| A04 | 422665-2 | NOSE ADAPTER S | 1 | |
| A05 | 783201-2 | HEX. WRENCH 3 | 1 | |
| A06B | 141A98-5 | PLASTIC CASE COMPLETE | 1 | |
| A06B | C10 | 162302-3 | LATCH | 2 |
| A07B | 8031B5-7 | FN001GD101 MODEL NO. LABEL | 1 | |
| A08B | ***DC40RA | DC40RA FAST CHARGER | 1 | |
| A08B | D10 | COMPO-PARTS | ||
| A09B | 191B36-3 | BATTERY BL4025 SET | 1 |
Back Download


