Part Diagram
Total: 60 record(s) at page 1 of 1
| Item | Sub | Parts No. | Parts Description | Qty |
|---|---|---|---|---|
| 001 | 318371-4 | SLIDER SUPPORT | 1 | |
| 002 | 325600-8 | SLIDER BLOCK | 1 | |
| 003 | 265035-0 | COUNTERSUNK HEAD SCREW M4X10 | 2 | |
| 004 | 346057-0 | THRUST PLATE | 1 | |
| 005 | 961004-6 | RETAINING RING (EXT) S-8 | 1 | |
| 006 | 212960-6 | NEEDLE BEARING 607 | 1 | |
| 007 | 158873-6 | CRANK PLATE COMPLETE | 1 | |
| 008 | 922122-5 | HEX.SOCKET HEAD BOLT M4X14 | 2 | |
| 009 | 313161-0 | BALANCE PLATE | 1 | |
| 010 | 158913-0 | HELICAL GEAR 49 COMPLETE | 1 | |
| 010 | C10 | 212953-3 | NEEDLE BEARING 810 | 2 |
| 011 | 267402-5 | FLAT WASHER 8 | 1 | |
| 012 | 442145-2 | PACKING | 1 | |
| 013 | 265101-3 | PAN HEAD SCREW M4X25 | 4 | |
| 014 | 158870-2 | GEAR HOUSING COMPLETE | 1 | |
| 015 | 210063-0 | BALL BEARING 629ZZ | 1 | |
| 016 | 240118-7 | FAN 65 | 1 | |
| 017 | 513784-6 | ARMATURE ASSY 240V | 1 | |
| 017 | D10 | INC. 15,16,18,19 | ||
| 018 | 681644-1 | INSULATION WASHER | 1 | |
| 019 | 210029-0 | BALL BEARING 608ZZ | 1 | |
| 020 | 450933-3 | BAFFLE PLATE | 1 | |
| 021 | 594588-5 | FIELD ASSY 220-240V | 1 | |
| 021 | C10 | 654450-7 | RING TERMINAL | 2 |
| 021 | C20 | 654485-8 | PARALLEL SPLICE | 2 |
| 022 | 266466-6 | TAPPING SCREW 5X45 | 2 | |
| 023 | 188618-8 | HANDLE SET | 1 | |
| 023 | D10 | INC. 36 | ||
| 024 | 650616-7 | SWITCH DGQ-1104H-02 | 1 | |
| 026 | 853P99-8 | M4302 NAME PLATE | 1 | |
| 027 | 266326-2 | TAPPING SCREW 4X18 | 2 | |
| 028 | 687123-7 | STRAIN RELIEF | 1 | |
| 029 | 682569-2 | CORD GUARD 8-85 | 1 | |
| 029-1 | 682583-8 | CORD GUARD | 1 | |
| 030 | 692006-8 | POWER SUPPLY CORD 1.0-2-2.0 | 1 | |
| 031A | 144745-1 | MOTOR HOUSING COMPLETE | 1 | |
| 031B | 144746-9 | MOTOR HOUSING SET | 1 | |
| 031B | C10 | 643455-2 | BRUSH HOLDER 6X9 | 2 |
| 031B | C11 | 643858-0 | BRUSH HOLDER 6X9 | 2 |
| 032 | 191940-4 | CARBON BRUSH CB-411 | 1 | |
| 032-1 | 195010-1 | CARBON BRUSH SET CB-411 | 1 | |
| 033 | 643987-9 | BRUSH HOLDER CAP 5-8 | 2 | |
| 035 | 265101-3 | PAN HEAD SCREW M4X25 | 4 | |
| 036 | 188618-8 | HANDLE SET | 1 | |
| 036 | D10 | INC. 23 | ||
| 037 | 922128-3 | HEX. SOCKET HEAD BOLT M4X16 | 1 | |
| 038 | 158869-7 | RETAINER COMPLETE | 1 | |
| 039 | 165555-3 | BASE | 1 | |
| 040 | 266338-5 | H.S.SET SCREW(FLAT POINT)M6X6 | 1 | |
| 041 | 325601-6 | BLADE CLAMP | 1 | |
| 042 | 258002-2 | SPRING PIN 3-6 | 1 | |
| 043 | 168514-6 | SLIDER | 1 | |
| 044 | 325602-4 | SAFETY WIRE | 1 | |
| 045 | 346031-8 | PLATE | 1 | |
| 046 | 424175-5 | POLYURETHANE SPONGE SEAL | 1 | |
| 047 | 158871-0 | GEAR HOUSING COVER COMPLETE | 1 | |
| 048 | 265112-8 | +PAN HEAD SCREW M4X18 | 4 | |
| A01 | A-86561 | JIG SAW BLADE NO.51 | 1 | |
| A02 | A-85656 | JIGSAW BLADE NO.B13 | 1 | |
| A03 | 783201-2 | HEX. WRENCH 3 | 1 |
Back Download

