Part Diagram
Total: 91 record(s) at page 1 of 1
| Item | Sub | Parts No. | Parts Description | Qty |
|---|---|---|---|---|
| 001 | 251878-6 | SCREW M5X20 | 1 | |
| 003 | 346007-5 | PRESSURE PLATE | 1 | |
| 005 | 252094-3 | HEX. NUT M8 | 1 | |
| 006 | 893386-7 | SCALE LABEL | 1 | |
| 007 | 321948-6 | STOPPER POLE | 1 | |
| 008 | 451035-8 | DEPTH POINTER | 1 | |
| 009A | 183E26-8 | HOUSING SET | 1 | |
| 009B | 183E25-0 | HOUSING SET | 1 | |
| 009B | C10 | 263002-9 | RUBBER PIN 4 | 3 |
| 009B | C20 | 263005-3 | RUBBER PIN 6 | 1 |
| 009B | C30 | 931202-6 | HEX. NUT M5 | 1 |
| 009B | D10 | INC. 32 | ||
| 009-1A | 183V54-5 | HOUSING SET | 1 | |
| 009-1B | 183V58-7 | HOUSING SET | 1 | |
| 009-1B | C10 | 263002-9 | RUBBER PIN 4 | 3 |
| 009-1B | C20 | 263005-3 | RUBBER PIN 6 | 1 |
| 009-1B | C30 | 931202-6 | HEX. NUT M5 | 1 |
| 009-1B | D10 | INC. 32 | ||
| 010 | 450820-6 | CHIP DEFLECTOR | 1 | |
| 011A | 181410-1 | CARBON BRUSH CB-106 | 1 | |
| 011-1A | 194976-2 | CARBON BRUSH SET CB-106 | 1 | |
| 011-1B | 194976-2 | CARBON BRUSH SET CB-106 | 1 | |
| 012 | 643601-7 | BRUSH HOLDER 6-10 | 2 | |
| 014 | 443073-4 | FELT | 1 | |
| 015 | 692006-8 | POWER SUPPLY CORD 1.0-2-2.0 | 1 | |
| 016 | 682569-2 | CORD GUARD 8-85 | 1 | |
| 016-1 | 682583-8 | CORD GUARD | 1 | |
| 017 | 443074-2 | FELT | 1 | |
| 018 | 687123-7 | STRAIN RELIEF | 1 | |
| 019 | 266326-2 | TAPPING SCREW 4X18 | 2 | |
| 020 | 650218-9 | SWITCH FA1-6/1W-1 | 1 | |
| 023A | 594594-0 | FIELD ASS'Y 240V | 1 | |
| 023A | C10 | 654037-5 | INSULATED TERM. FT1.25-M3 | 2 |
| 023-1A | 590054-0 | FIELD ASS'Y 240V | 1 | |
| 023-1A | C10 | 654409-4 | TERMINAL VR1.25-3.5LB | 2 |
| 023-1B | 590054-0 | FIELD ASS'Y 240V | 1 | |
| 023-1B | C10 | 654409-4 | TERMINAL VR1.25-3.5LB | 2 |
| 024 | 210029-0 | BALL BEARING 608ZZ | 1 | |
| 025 | 510205-9 | ARMATURE ASS'Y 240V | 1 | |
| 025 | D10 | INC. 24,26-28 | ||
| 026 | 240123-4 | FAN 72 | 1 | |
| 027 | 267114-0 | FLAT WASHER 17 | 1 | |
| 028 | 211285-5 | BALL BEARING 6203DDW | 1 | |
| 028-1 | 210239-9 | BALL BEARING 6203DDW | 1 | |
| 029 | 763637-1 | COLLET CONE 1/4" | 1 | |
| 030 | 763615-1 | COLLET NUT | 1 | |
| 031 | 266326-2 | TAPPING SCREW 4X18 | 7 | |
| 032A | 183E26-8 | HOUSING SET | 1 | |
| 032B | 183E25-0 | HOUSING SET | 1 | |
| 032B | C10 | 263002-9 | RUBBER PIN 4 | 3 |
| 032B | C20 | 263005-3 | RUBBER PIN 6 | 1 |
| 032B | C30 | 931202-6 | HEX. NUT M5 | 1 |
| 032B | D10 | INC. 9 | ||
| 032-1A | 183V54-5 | HOUSING SET | 1 | |
| 032-1B | 183V58-7 | HOUSING SET | 1 | |
| 032-1B | C10 | 263002-9 | RUBBER PIN 4 | 3 |
| 032-1B | C20 | 263005-3 | RUBBER PIN 6 | 1 |
| 032-1B | C30 | 931202-6 | HEX. NUT M5 | 1 |
| 032-1B | D10 | INC. 9 | ||
| 033 | 233110-0 | COMPRESSION SPRING 8 | 1 | |
| 034 | 941202-8 | FLAT WASHER 8 | 1 | |
| 035 | 266920-0 | SET BOLT M8 | 1 | |
| 036 | 450821-4 | LEVER 47 | 1 | |
| 037 | 911213-7 | PAN HEAD SCREW M5X12 | 1 | |
| 038 | 852C08-6 | M3601 NAME PLATE | 1 | |
| 039 | 962065-9 | RETAINING RING R-15 | 1 | |
| 040 | 267047-9 | FLAT WASHER 10 | 1 | |
| 041 | 451524-3 | PIN 10 | 1 | |
| 042 | 231416-0 | COMPRESSION SPRING 10 | 1 | |
| 043 | 251447-3 | - FLAT HEAD SCREW M6 | 1 | |
| 044 | 265587-1 | +HEX. BOLT M5X20 | 1 | |
| 045 | 265586-3 | +HEX. BOLT M5X14 | 1 | |
| 046 | 265587-1 | +HEX. BOLT M5X20 | 1 | |
| 047 | 135264-8 | STOPPER ASS'Y | 1 | |
| 047 | D10 | INC. 43-46 | ||
| 048 | 216022-2 | STEEL BALL 7.0 | 1 | |
| 049 | 231419-4 | COMPRESSION SPRING 5 | 1 | |
| 050 | 256651-9 | PIN 10 | 1 | |
| 051 | 231417-8 | COMPRESSION SPRING 10 | 1 | |
| 052 | 265761-1 | THUMB SCREW M5X16 | 2 | |
| 053 | 231240-1 | COMPRESSION SPRING 7 | 2 | |
| 054 | 158808-7 | BASE COMPLETE | 1 | |
| 055 | 259019-8 | SELF LOCK 15 | 2 | |
| 056 | 452913-5 | BASE PLATE | 1 | |
| 057 | 912112-6 | COUNTERSUNK HEAD SCREW M4X10 | 4 | |
| A01 | 164834-6 | STRAIGHT GUIDE | 1 | |
| A02 | 781006-4 | WRENCH 13 | 1 | |
| A02-1 | 781039-9 | WRENCH 13 | 1 | |
| A03 | 781011-1 | WRENCH 22 | 1 | |
| A04 | 733238-9 | STRAIGHT BIT 6E | 1 | |
| A04-1 | 733244-4 | STRAIGHT BIT 6E | 1 |
Back Download

