Part Diagram
Total: 49 record(s) at page 1 of 1
Item | Sub | Parts No. | Parts Description | Qty |
---|---|---|---|---|
1 | 457148-3 | FRONT COVER | 1 | |
2 | 424912-7 | SEAL | 1 | |
3 | 183E87-8 | HOUSING SET | 1 | |
3 | D10 | INC. 20 | ||
4 | 144096-2 | SWITCH PLATE COMPLETE | 1 | |
5 | 620601-4 | LED CIRCUIT | 1 | |
005-1 | 620E97-9 | LED CIRCUIT | 1 | |
6 | 631973-2 | SWITCH UNIT | 1 | |
7 | 644813-5 | TERMINAL | 1 | |
8 | 632H50-1 | CONTROLLER UNIT | 1 | |
8 | D10 | INC. 5 | ||
008-1 | 632N06-0 | CONTROLLER UNIT | 1 | |
008-1 | D10 | INC. 5 | ||
008-2 | 632R94-1 | CONTROLLER UNIT | 1 | |
008-2 | D10 | INC. 5 | ||
10 | 232264-0 | LEAF SPRING | 1 | |
11 | 424367-6 | RUBBER | 1 | |
12 | 457151-4 | FRONT COVER JOINT | 1 | |
13 | 457150-6 | BUTTON | 1 | |
14 | 452352-9 | STOPPER | 1 | |
15 | 233344-5 | COMPRESSION SPRING 4 | 1 | |
16 | 123293-3 | MOTOR ASSEMBLY | 1 | |
17 | 454084-4 | FAN COVER | 1 | |
18 | 424320-2 | RUBBER RING | 1 | |
19 | 424804-0 | SUPONGE SHEET 76-110 | 1 | |
20 | 183E87-8 | HOUSING SET | 1 | |
20 | D10 | INC. 3 | ||
21 | 852S30-9 | CL107FD NAME PLATE | 1 | |
22 | 266429-2 | TAPPING SCREW 3X16 | 9 | |
23 | 166084-9 | DUST BAG | 1 | |
24 | 143677-9 | VALVE STAY COMPLETE | 1 | |
25 | 424094-5 | PACKING | 1 | |
26 | 457149-1 | INLET | 1 | |
27 | 424913-5 | SPONGE SHEET 35-70 | 2 | |
28 | 268271-7 | PIN 3 | 1 | |
29 | 233580-3 | TORSION SPRING 4 | 1 | |
A01 | 123486-2 | FLOOR T-NOZZLE 28 WHI | 1 | |
A01 | C10 | 451410-8 | ROLLER | 4 |
A01 | C20 | 268208-4 | PIN 3 | 4 |
A01 | C30 | 424096-1 | WIPER | 1 |
A02 | 451240-7 | SASH NOZZLE 28 WHI | 1 | |
A03 | 451241-5 | PIPE | 1 | |
A04 | 451242-3 | SASH NOZZLE HOLDER | 1 | |
A05 | 194566-1 | PAPER FILTER SET (5PCS/SET) | 1 | |
A06A | 456128-6 | BATTERY COVER | 1 | |
A07A | ***DC10WD | DC10WD BATTERY CHARGER | 1 | |
A07A | D10 | COMPO-PARTS | ||
A08A | 197393-5 | BATTERY BL1016 SET | 1 | |
A08-1A | 191B84-2 | BATTERY BL1016 SET | 1 |
Back Download