Part Diagram
Total: 77 record(s) at page 1 of 1
| Item | Sub | Parts No. | Parts Description | Qty |
|---|---|---|---|---|
| 001 | LX00000005 | TAPPING SCREW ST3X12 | 15 | |
| 002 | LX00000006 | NAME PLATE EU | 1 | |
| 003 | LX00000071 | HOUSING SET | 1 | |
| C10 | 263005-3 | RUBBER PIN 6 | 2 | |
| 004 | LX00000008 | WIRE GROMMET 2 HOLES | 1 | |
| 005 | LX00000009 | ROUND SEAL 2X200 | 1 | |
| 006 | LX00000010 | WIRE GROMMET 4 HOLES | 1 | |
| 007 | LX00000072 | OUTLET PIPE COMP. | 1 | |
| 008 | LX00000011 | SILICONE RING 17 | 1 | |
| 009 | LX00000012 | O-RING 15.5X2 | 1 | |
| 010 | LX00000013 | U TYPE PIN 2.5X18.5 | 1 | |
| 011 | LX00000014 | PUMP MOUNT PAD | 1 | |
| 012 | LX00000015 | MOTOR & PUMP ASSY | 1 | |
| C10 | LX00000016 | MOTOR WITH PINION GRAR CO MP. | 1 | |
| C20 | LX00000017 | PAN HEAD SCREW M4X12 | 2 | |
| 013 | LX00000014 | PUMP MOUNT PAD | 1 | |
| 014 | LX00000018 | SWITCH | 1 | |
| 015 | LX00000019 | CONTROLLER UNIT | 1 | |
| 016 | LX00000020 | LEAD UNIT 18AWG 210MM RED | 1 | |
| 017 | 644809-6 | TERMINAL | 1 | |
| 018 | LX00000021 | U TYPE PIN 2.5X11.5 | 1 | |
| 019 | LX00000022 | VALVE | 1 | |
| 020 | LX00000023 | CONICAL SPRING 7-9X20 INOX | 1 | |
| 021 | LX00000073 | INLET VALVE SET | 1 | |
| 021 | INC. 22-31 | |||
| 022 | LX00000024 | O-RING 8.6X1.7 | 1 | |
| 023 | LX00000025 | U TYPE PIN 2X16 | 1 | |
| 024 | LX00000026 | INLET VALVE PLUG | 1 | |
| 025 | LX00000027 | O-RING 12 | 1 | |
| 026 | LX00000028 | O-RING 5.3 | 1 | |
| 027 | LX00000029 | PLASTIC WASHER 6 | 1 | |
| 028 | LX00000030 | COMPRESSION SPRING8.5X39 IN OX | 1 | |
| 029 | LX00000031 | INLET VALVE STEM | 1 | |
| 030 | LX00000032 | O-RING 4.5 | 1 | |
| 031 | LX00000033 | INLET VALVE BODY | 1 | |
| 032 | LX00000034 | LINK ROD | 1 | |
| 033 | LX00000035 | TRIGGER | 1 | |
| 034 | LX00000036 | COMPRESSION SPRING7.5X25 IN OX | 1 | |
| 035 | LX00000037 | TRIGGER LOCK | 1 | |
| 036 | LX00000038 | INDICATOR LAMP LENS | 1 | |
| 037 | LX00000039 | LEAF SPRING INOX | 2 | |
| 038 | LX00000040 | SPEED CHANGE LEVER | 1 | |
| 039 | LX00000041 | SERIAL NUMBER LABEL | 1 | |
| 040 | LX00000043 | BATTERY CASE SEAL RING | 1 | |
| 041 | LX00000044 | BATTERY CASE LATCH | 1 | |
| 042 | LX00000045 | CONICAL SPRING 5-10X6.3 INOX | 1 | |
| 043 | LX00000046 | BATTERY CASE | 1 | |
| 044 | LX00000047 | WARNING LABEL | 1 | |
| 045 | LX00000049 | EXTENSION PIPE 350MM ASSY | 1 | |
| 045 | INC. 46 | |||
| 046 | LX00000076 | O-RING 9.5X2.65 | 1 | |
| 047 | LX00000050 | 5 PATTERNS SPLAYER NOZZLE AS SY | 1 | |
| 047 | INC. 48-55 | |||
| 048 | LX00000077 | 5 PATTERNS SPLAYER NOZZLE | 1 | |
| 049 | LX00000051 | COMPRESSION SPRING5.2X12 IN OX | 1 | |
| 050 | LX00000052 | STEEL BALL 7/32" | 1 | |
| 051 | LX00000053 | O-RING 7.5X2.5 | 1 | |
| 052 | LX00000078 | PLASTIC SLEEVE 6 | 1 | |
| 053 | LX00000054 | O-RING 10.5X1.8 | 1 | |
| 054 | LX00000055 | COMPRESSION SPRING 14X15 IN OX | 1 | |
| 055 | LX00000076 | O-RING 9.5X2.65 | 1 | |
| 056 | LX00000056 | FILTER ASSY | 1 | |
| 057 | LX00000079 | HOSE ASSY 8MMX6M(5/16"X19.7 FT) | 1 | |
| 057 | INC. 58-60 | |||
| 058 | LX00000057 | HOSE END CONNECTOR 8MM(5/ 16") | 2 | |
| 059 | LX00000058 | HOSE BAND | 1 | |
| 060 | LX00000059 | HOSE CLIP | 1 | |
| 061 | LX00000060 | STRAINER ASSY | 1 | |
| A01 | LX00000063 | CLEANER PIN 0.6 | 1 | |
| A02 | LX00000001 | FOAM NOZZLE | 1 | |
| C10 | LX00000076 | O-RING 9.5X2.65 | 1 | |
| C20 | LX00000064 | SPARE BOTTLE | 1 | |
| A03 | LX00000004 | WATER BOTTLE ADAPTER | 1 | |
| F01 | LX00000002 | ANGLE NOZZLE | 1 | |
| F02 | LX00000003 | BRUSH | 1 | |
| F03 | LX00000001 | FOAM NOZZLE | 1 | |
| F04 | LX00000004 | WATER BOTTLE ADAPTER | 1 |
Back Download

