Part Diagram
Total: 286 record(s) at page 1 of 1
| Item | Sub | Parts No. | Parts Description | Qty |
|---|---|---|---|---|
| 001 | 424165-8 | TOOL HOLDER CAP | 1 | |
| 002 | 233973-4 | RING SPRING 26 | 1 | |
| 003 | 267386-7 | FLAT WASHER 30 | 1 | |
| 004 | 450894-7 | CHUCK COVER | 1 | |
| 005 | 262147-0 | RUBBER RING 30 | 1 | |
| 006 | 324987-5 | CHUCK RING | 1 | |
| 007 | 450895-5 | RELEASE COVER | 1 | |
| 008 | 310279-8 | TOOL RETAINER | 2 | |
| 009 | 346015-6 | SPRING GUIDE | 1 | |
| 010 | 234086-4 | COMPRESSION SPRING 56 | 1 | |
| 011 | 961232-3 | RETAINING RING WR-45 | 1 | |
| 012 | 450893-9 | CHANGE RING COVER | 1 | |
| 013 | 324969-7 | CHANGE RING | 1 | |
| 014 | 324988-3 | LOCK RING | 1 | |
| 015 | 922456-6 | HEX. SOCKET HEAD BOLT M8X35 | 4 | |
| 016 | 413268-3 | HOUSING COVER | 1 | |
| 017 | 213664-3 | O RING 60 | 1 | |
| 018 | 140Y02-5 | BARREL COMPLETE | 1 | |
| 019 | 213720-9 | O RING 67 | 1 | |
| 020 | 262148-8 | RUBBER RING 39 | 1 | |
| 021 | 267387-5 | FLAT WASHER 39 | 1 | |
| 022 | 233970-0 | RING SPRING 35 | 1 | |
| 023 | 213079-4 | O-RING 35.5 | 1 | |
| 024 | 324985-9 | TOOL HOLDER | 1 | |
| 025 | 213980-3 | X-RING 21 | 1 | |
| 026 | 213394-6 | O RING 23 | 1 | |
| 027 | 213431-6 | FLUORIDE RING 28 | 1 | |
| 028 | 136391-4 | IMPACT BOLT ASSY | 1 | |
| 028 | D10 | INC. 25-27 | ||
| 029 | 324993-0 | SHOULDER SLEEVE | 1 | |
| 030 | 262149-6 | RUBBER RING 24 | 1 | |
| 031 | 324993-0 | SHOULDER SLEEVE | 1 | |
| 032 | 327739-3 | STRIKER | 1 | |
| 033 | 213499-2 | O-RING 31.5 | 1 | |
| 034 | 213581-7 | O-RING 44 | 1 | |
| 035 | 450889-0 | ONE WAY VALVE GUIDE | 1 | |
| 036 | 327741-6 | CYLINDER 40 | 1 | |
| 037 | 911133-5 | PAN HEAD SCREW M4X18 | 4 | |
| 038 | 413273-0 | CRANK CAP COVER | 1 | |
| 039 | 443127-7 | FILTER | 1 | |
| 040 | 413272-2 | CRANK CAP | 1 | |
| 041 | 422658-9 | SEAL RING A | 1 | |
| 042 | 140Y06-7 | CRANK HOUSING COMPLETE | 1 | |
| 043 | 232662-8 | COMPRESSION SPRING 12 | 2 | |
| 044 | 232664-4 | COMPRESSION SPRING 10 | 1 | |
| 045 | 922363-3 | H.S.H.BOLT M6X40 WITH WR | 6 | |
| 046 | 413277-2 | CONNECTING ROD | 1 | |
| 047 | 450961-8 | PISTON | 1 | |
| 048 | 268121-6 | PIN 12 | 1 | |
| 049 | 213149-9 | O RING 35 | 1 | |
| 050 | 213499-2 | O-RING 31.5 | 1 | |
| 051 | 327740-8 | CRANK SHAFT | 1 | |
| 052 | 210254-3 | BALL BEARING 6206LLB | 1 | |
| 053 | 226691-1 | HELICAL GEAR 57 | 1 | |
| 054 | 267398-0 | FLAT WASHER 12 | 1 | |
| 055 | 422659-7 | SEAL RING B | 1 | |
| 056 | 140Y03-3 | GEAR HOUSING COMPLETE | 1 | |
| 057 | 213231-4 | OIL SEAL 15 | 1 | |
| 058 | 413275-6 | SPRING PLATE | 2 | |
| 059 | 232691-1 | COMPRESSION SPRING 15 | 2 | |
| 060 | 324992-2 | COUNTER WEIGHT | 2 | |
| 061 | 232691-1 | COMPRESSION SPRING 15 | 2 | |
| 062 | 213953-6 | O RING 24 | 4 | |
| 064 | 140Y04-1 | HOLDER COMPLETE | 2 | |
| 066 | 210253-5 | BALL BEARING 6302DDW | 1 | |
| 067 | 267397-2 | FLAT WASHER 15 | 1 | |
| 068 | 519651-3 | ROTOR ASS'Y | 1 | |
| 068 | D10 | INC. 66,67,69 | ||
| 068-1 | 519651-3 | ROTOR ASS'Y | 1 | |
| 068-1 | D10 | INC. 66,67,69 | ||
| 069 | 210059-1 | BALL BEARING 6000DDW | 1 | |
| 070 | 265995-6 | TAPPING SCREW 4X18 | 4 | |
| 071 | 413271-4 | BAFFLE PLATE | 1 | |
| 072 | 629A27-3 | STATOR | 1 | |
| 073 | 620E26-2 | CONTROLLER B | 1 | |
| 074 | 687B69-9 | STOPPER | 1 | |
| 075 | 266490-9 | TAPPING SCREW PT 2X6 | 3 | |
| 076 | 632R89-4 | LEAD UNIT | 1 | |
| 077 | 652031-1 | PAN HEAD SCREW M3X6 | 3 | |
| 078 | 413266-7 | MOTOR HOUSING | 1 | |
| 079 | 256380-4 | SHOULDER PIN 4-6 | 2 | |
| 080 | 412985-2 | BASE | 1 | |
| 081 | 232643-2 | TORSION SPRING 13 | 1 | |
| 082 | 140W48-9 | LEVER COMPLETE | 1 | |
| 083 | 263046-9 | TAPPING SCREW 3X14 | 2 | |
| 084 | 620E28-8 | SENSOR CIRCUIT | 1 | |
| 085 | 265995-6 | TAPPING SCREW 4X18 | 2 | |
| 086 | 620E29-6 | DIAL CIRCUIT | 1 | |
| 087 | 140Y05-9 | MOTOR HOUSING COVER COMPLETE | 1 | |
| 087 | C10 | 422660-2 | RUBBER SHEET | 1 |
| 088 | 266041-8 | TAPPING SCREW 5X25 | 4 | |
| 089 | 183T10-3 | HOUSING SET | 1 | |
| 089 | C10 | 263005-3 | RUBBER PIN 6 | 8 |
| 089 | C20 | 347755-9 | GUARD RAIL | 2 |
| 089 | C30 | 422646-6 | CAP 10 | 2 |
| 089 | C40 | 347782-6 | PLATE | 4 |
| 089 | D10 | INC. 101 | ||
| 090 | 266041-8 | TAPPING SCREW 5X25 | 4 | |
| 091 | 232663-6 | COMPRESSION SPRING 8 | 1 | |
| 092 | 620E27-0 | LED CIRCUIT | 1 | |
| 093 | 620E31-9 | CONTROLLER | 1 | |
| 095 | 632R98-3 | TERMINAL UNIT | 2 | |
| 096 | 232152-1 | LEAF SPRING | 1 | |
| 097 | 412981-0 | TRIGGER LOCK | 1 | |
| 098 | 458097-7 | SWITCH LEVER | 1 | |
| 099 | 651083-9 | SWITCH C3XA-1PSPM | 1 | |
| 100 | 232418-9 | COMPRESSION SPRING 5 | 1 | |
| 101 | 183T10-3 | HOUSING SET | 1 | |
| 101 | C10 | 263005-3 | RUBBER PIN 6 | 8 |
| 101 | C20 | 347755-9 | GUARD RAIL | 2 |
| 101 | C30 | 422646-6 | CAP 10 | 2 |
| 101 | C40 | 347782-6 | PLATE | 4 |
| 101 | D10 | INC. 89 | ||
| 102 | 140F99-0 | CAP COMPLETE | 1 | |
| 102 | C10 | 213218-6 | O RING 16 | 1 |
| 102 | C11 | 213A05-9 | O-RING16 | 1 |
| 102 | C20 | 818H07-8 | CAP LABEL | 1 |
| 103 | 265995-6 | TAPPING SCREW 4X18 | 10 | |
| 104 | 265439-6 | HEX. BOLT M8X150 | 1 | |
| 105 | 417003-1 | SIDE HANDLE | 1 | |
| 106 | 252640-2 | WING NUT M8 | 1 | |
| 107 | 417002-3 | SIDE HANDLE CAM | 2 | |
| 108 | 318505-9 | SIDE HANDLE BASE 82A | 1 | |
| 109 | 318506-7 | SIDE HANDLE BASE 82B | 1 | |
| 110 | 951166-8 | SPRING PIN 5-24 | 1 | |
| 111 | 135269-8 | SIDE HANDLE 82 ASS'Y | 1 | |
| 111 | D10 | INC. 104-110 | ||
| 112 | 8029M5-9 | XGT LOGO LABEL | 1 | |
| 113 | 8029M4-1 | CLEAR LABEL | 1 | |
| 114 | 858E35-3 | HM002G NAME PLATE | 1 | |
| 115 | 858E41-8 | HM002G SERIAL NO. LABEL | 1 | |
| A01 | A-80787 | BULL POINT 280 SDS-MAX | 1 | |
| A01-1 | D-34176 | BULL POINT FOR SDS-MAX 300 | 1 | |
| A02 | 194683-7 | GREASE VESSEL SET | 1 | |
| A03 | 443122-7 | CLOTH | 1 | |
| A04 | 821848-5 | PLASTIC CASE | 1 | |
| A05 | 8029X7-2 | HM002GZ03 PLASTIC CASE LABEL | 2 | |
| B01 | 191N77-1 | HAMMER SERVICE KIT | 1 | |
| B01 | C10 | 181490-7 | HAMMER GREASE 30G | 2 |
| B01 | C11 | 1914C5-7 | GREASE SET | 2 |
| B01 | D10 | INC. 1,2,8,25-27,33,49,50 | ||
| F06 | 199143-4 | DUST EXTRACTOR ATT SET(EU) | 1 | |
| F07 | 199144-2 | DUST EXTRACTOR ATT SET(EU) | 1 | |
| 001 | 424165-8 | TOOL HOLDER CAP | 1 | |
| 002 | 233973-4 | RING SPRING 26 | 1 | |
| 003 | 267386-7 | FLAT WASHER 30 | 1 | |
| 004 | 450894-7 | CHUCK COVER | 1 | |
| 005 | 262147-0 | RUBBER RING 30 | 1 | |
| 006 | 324987-5 | CHUCK RING | 1 | |
| 007 | 450895-5 | RELEASE COVER | 1 | |
| 008 | 310279-8 | TOOL RETAINER | 2 | |
| 009 | 346015-6 | SPRING GUIDE | 1 | |
| 010 | 234086-4 | COMPRESSION SPRING 56 | 1 | |
| 011 | 961232-3 | RETAINING RING WR-45 | 1 | |
| 012 | 450893-9 | CHANGE RING COVER | 1 | |
| 013 | 324969-7 | CHANGE RING | 1 | |
| 014 | 324988-3 | LOCK RING | 1 | |
| 015 | 922456-6 | HEX. SOCKET HEAD BOLT M8X35 | 4 | |
| 016 | 413268-3 | HOUSING COVER | 1 | |
| 017 | 213664-3 | O RING 60 | 1 | |
| 018 | 140Y02-5 | BARREL COMPLETE | 1 | |
| 019 | 213720-9 | O RING 67 | 1 | |
| 020 | 262148-8 | RUBBER RING 39 | 1 | |
| 021 | 267387-5 | FLAT WASHER 39 | 1 | |
| 022 | 233970-0 | RING SPRING 35 | 1 | |
| 023 | 213079-4 | O-RING 35.5 | 1 | |
| 024 | 324985-9 | TOOL HOLDER | 1 | |
| 025 | 213980-3 | X-RING 21 | 1 | |
| 026 | 213394-6 | O RING 23 | 1 | |
| 027 | 213431-6 | FLUORIDE RING 28 | 1 | |
| 028 | 136391-4 | IMPACT BOLT ASSY | 1 | |
| 028 | D10 | INC. 25-27 | ||
| 029 | 324993-0 | SHOULDER SLEEVE | 1 | |
| 030 | 262149-6 | RUBBER RING 24 | 1 | |
| 031 | 324993-0 | SHOULDER SLEEVE | 1 | |
| 032 | 327739-3 | STRIKER | 1 | |
| 033 | 213499-2 | O-RING 31.5 | 1 | |
| 034 | 213581-7 | O-RING 44 | 1 | |
| 035 | 450889-0 | ONE WAY VALVE GUIDE | 1 | |
| 036 | 327741-6 | CYLINDER 40 | 1 | |
| 037 | 911133-5 | PAN HEAD SCREW M4X18 | 4 | |
| 038 | 413273-0 | CRANK CAP COVER | 1 | |
| 039 | 443127-7 | FILTER | 1 | |
| 040 | 413272-2 | CRANK CAP | 1 | |
| 041 | 422658-9 | SEAL RING A | 1 | |
| 042 | 140Y06-7 | CRANK HOUSING COMPLETE | 1 | |
| 043 | 232662-8 | COMPRESSION SPRING 12 | 2 | |
| 044 | 232664-4 | COMPRESSION SPRING 10 | 1 | |
| 045 | 922363-3 | H.S.H.BOLT M6X40 WITH WR | 6 | |
| 046 | 413277-2 | CONNECTING ROD | 1 | |
| 047 | 450961-8 | PISTON | 1 | |
| 048 | 268121-6 | PIN 12 | 1 | |
| 049 | 213149-9 | O RING 35 | 1 | |
| 050 | 213499-2 | O-RING 31.5 | 1 | |
| 051 | 327740-8 | CRANK SHAFT | 1 | |
| 052 | 210254-3 | BALL BEARING 6206LLB | 1 | |
| 053 | 226691-1 | HELICAL GEAR 57 | 1 | |
| 054 | 267398-0 | FLAT WASHER 12 | 1 | |
| 055 | 422659-7 | SEAL RING B | 1 | |
| 056 | 140Y03-3 | GEAR HOUSING COMPLETE | 1 | |
| 057 | 213231-4 | OIL SEAL 15 | 1 | |
| 058 | 413275-6 | SPRING PLATE | 2 | |
| 059 | 232691-1 | COMPRESSION SPRING 15 | 2 | |
| 060 | 324992-2 | COUNTER WEIGHT | 2 | |
| 061 | 232691-1 | COMPRESSION SPRING 15 | 2 | |
| 062 | 213953-6 | O RING 24 | 4 | |
| 064 | 140Y04-1 | HOLDER COMPLETE | 2 | |
| 066 | 210253-5 | BALL BEARING 6302DDW | 1 | |
| 067 | 267397-2 | FLAT WASHER 15 | 1 | |
| 068 | 519651-3 | ROTOR ASS'Y | 1 | |
| 068 | D10 | INC. 66,67,69 | ||
| 068-1 | 519651-3 | ROTOR ASS'Y | 1 | |
| 068-1 | D10 | INC. 66,67,69 | ||
| 069 | 210059-1 | BALL BEARING 6000DDW | 1 | |
| 070 | 265995-6 | TAPPING SCREW 4X18 | 4 | |
| 071 | 413271-4 | BAFFLE PLATE | 1 | |
| 072 | 629A27-3 | STATOR | 1 | |
| 073 | 620E26-2 | CONTROLLER B | 1 | |
| 074 | 687B69-9 | STOPPER | 1 | |
| 075 | 266490-9 | TAPPING SCREW PT 2X6 | 3 | |
| 076 | 632R89-4 | LEAD UNIT | 1 | |
| 077 | 652031-1 | PAN HEAD SCREW M3X6 | 3 | |
| 078 | 413266-7 | MOTOR HOUSING | 1 | |
| 079 | 256380-4 | SHOULDER PIN 4-6 | 2 | |
| 080 | 412985-2 | BASE | 1 | |
| 081 | 232643-2 | TORSION SPRING 13 | 1 | |
| 082 | 140W48-9 | LEVER COMPLETE | 1 | |
| 083 | 263046-9 | TAPPING SCREW 3X14 | 2 | |
| 084 | 620E28-8 | SENSOR CIRCUIT | 1 | |
| 085 | 265995-6 | TAPPING SCREW 4X18 | 2 | |
| 086 | 620E29-6 | DIAL CIRCUIT | 1 | |
| 087 | 140Y05-9 | MOTOR HOUSING COVER COMPLETE | 1 | |
| 087 | C10 | 422660-2 | RUBBER SHEET | 1 |
| 088 | 266041-8 | TAPPING SCREW 5X25 | 4 | |
| 089 | 183T10-3 | HOUSING SET | 1 | |
| 089 | C10 | 263005-3 | RUBBER PIN 6 | 8 |
| 089 | C20 | 347755-9 | GUARD RAIL | 2 |
| 089 | C30 | 422646-6 | CAP 10 | 2 |
| 089 | C40 | 347782-6 | PLATE | 4 |
| 089 | D10 | INC. 101 | ||
| 090 | 266041-8 | TAPPING SCREW 5X25 | 4 | |
| 091 | 232663-6 | COMPRESSION SPRING 8 | 1 | |
| 092 | 620E27-0 | LED CIRCUIT | 1 | |
| 093 | 620E31-9 | CONTROLLER | 1 | |
| 095 | 632R98-3 | TERMINAL UNIT | 2 | |
| 096 | 232152-1 | LEAF SPRING | 1 | |
| 097 | 412981-0 | TRIGGER LOCK | 1 | |
| 098 | 458097-7 | SWITCH LEVER | 1 | |
| 099 | 651083-9 | SWITCH C3XA-1PSPM | 1 | |
| 100 | 232418-9 | COMPRESSION SPRING 5 | 1 | |
| 101 | 183T10-3 | HOUSING SET | 1 | |
| 101 | C10 | 263005-3 | RUBBER PIN 6 | 8 |
| 101 | C20 | 347755-9 | GUARD RAIL | 2 |
| 101 | C30 | 422646-6 | CAP 10 | 2 |
| 101 | C40 | 347782-6 | PLATE | 4 |
| 101 | D10 | INC. 89 | ||
| 102 | 140F99-0 | CAP COMPLETE | 1 | |
| 102 | C10 | 213218-6 | O RING 16 | 1 |
| 102 | C11 | 213A05-9 | O-RING16 | 1 |
| 102 | C20 | 818H07-8 | CAP LABEL | 1 |
| 103 | 265995-6 | TAPPING SCREW 4X18 | 10 | |
| 104 | 265439-6 | HEX. BOLT M8X150 | 1 | |
| 105 | 417003-1 | SIDE HANDLE | 1 | |
| 106 | 252640-2 | WING NUT M8 | 1 | |
| 107 | 417002-3 | SIDE HANDLE CAM | 2 | |
| 108 | 318505-9 | SIDE HANDLE BASE 82A | 1 | |
| 109 | 318506-7 | SIDE HANDLE BASE 82B | 1 | |
| 110 | 951166-8 | SPRING PIN 5-24 | 1 | |
| 111 | 135269-8 | SIDE HANDLE 82 ASS'Y | 1 | |
| 111 | D10 | INC. 104-110 | ||
| 112 | 8029M5-9 | XGT LOGO LABEL | 1 | |
| 113 | 8029M4-1 | CLEAR LABEL | 1 | |
| 114 | 858E35-3 | HM002G NAME PLATE | 1 | |
| 115 | 858E41-8 | HM002G SERIAL NO. LABEL | 1 | |
| A01 | A-80787 | BULL POINT 280 SDS-MAX | 1 | |
| A01-1 | D-34176 | BULL POINT FOR SDS-MAX 300 | 1 | |
| A02 | 194683-7 | GREASE VESSEL SET | 1 | |
| A03 | 443122-7 | CLOTH | 1 | |
| A04 | 821848-5 | PLASTIC CASE | 1 | |
| A05 | 8029X7-2 | HM002GZ03 PLASTIC CASE LABEL | 2 | |
| B01 | 191N77-1 | HAMMER SERVICE KIT | 1 | |
| B01 | C10 | 181490-7 | HAMMER GREASE 30G | 2 |
| B01 | C11 | 1914C5-7 | GREASE SET | 2 |
| B01 | D10 | INC. 1,2,8,25-27,33,49,50 | ||
| F06 | 199143-4 | DUST EXTRACTOR ATT SET(EU) | 1 | |
| F07 | 199144-2 | DUST EXTRACTOR ATT SET(EU) | 1 |
Back Download


