Part Diagram
Total: 93 record(s) at page 1 of 1
| Item | Sub | Parts No. | Parts Description | Qty |
|---|---|---|---|---|
| 1 | 266429-2 | TAPPING SCREW 3X16 | 8 | |
| 2 | 851E29-7 | DTD152 NAME PLATE | 1 | |
| 3 | 183B63-4 | HOUSING SET | 1 | |
| 3 | C10 | 263005-3 | RUBBER PIN 6 | 2 |
| 3 | D10 | INC. 36 | ||
| 5 | 455053-8 | F/R CHANGE LEVER | 1 | |
| 6 | 650751-1 | SWITCH TG573FSB-8V | 1 | |
| 6 | C10 | 620445-2 | LED CIRCUIT | 1 |
| 7 | 643852-2 | TERMINAL | 1 | |
| 8 | 231951-8 | RING SPRING 11 | 1 | |
| 9 | 267085-1 | FLAT WASHER 12 | 1 | |
| 10 | 233005-7 | COMPRESSION SPRING 13 | 1 | |
| 11 | 326072-0 | BIT SLEEVE | 1 | |
| 12 | 424738-7 | BUMPER | 1 | |
| 13 | 143299-5 | HAMMER CASE COMPLETE | 1 | |
| 14 | 261151-6 | NYLON WASHER 19 | 1 | |
| 15 | 216040-0 | STEEL BALL 3.5 | 2 | |
| 16 | 326576-2 | ANVIL N | 1 | |
| 17 | 326564-9 | HAMMER | 1 | |
| 18 | 216040-0 | STEEL BALL 3.5 | 24 | |
| 19 | 267175-0 | FLAT WASHER 24 | 1 | |
| 20 | 234251-5 | COMPRESSION SPRING 25 | 1 | |
| 21 | 216041-8 | STEEL BALL 5.6 | 2 | |
| 22 | 227362-3 | SPUR GEAR 22 | 2 | |
| 23 | 326562-3 | SPINDLE | 1 | |
| 24 | 256253-1 | PIN 5 | 2 | |
| 25 | 253314-8 | THIN WASHER 15 | 1 | |
| 26 | 227378-8 | INTERNAL GEAR 51 | 1 | |
| 27 | 213507-9 | O RING 40 | 1 | |
| 28 | 143298-7 | BEARING BOX COMPLETE | 1 | |
| 29 | 638396-5 | YOKE UNIT | 1 | |
| 029-1 | 632F93-1 | YOKE UNIT | 1 | |
| 029-2 | 632U16-9 | YOKE UNIT | 1 | |
| 30 | 619377-8 | ARMATURE | 1 | |
| 31 | 196854-2 | CARBON BRUSH CB-448 | 2 | |
| 032A | 632F25-8 | BRUSH HOLDER COMPLETE | 1 | |
| 032A | C10 | 688172-7 | LINE FILTER | 1 |
| 032A | C20 | 654037-5 | INSULATED TERM. FT1.25-M3 | 2 |
| 032A | D10 | INC. 31 | ||
| 032B | 632F25-8 | BRUSH HOLDER COMPLETE | 1 | |
| 032B | C10 | 688172-7 | LINE FILTER | 1 |
| 032B | C20 | 654037-5 | INSULATED TERM. FT1.25-M3 | 2 |
| 032B | D10 | INC. 31 | ||
| 032-1A | 632F23-2 | BRUSH HOLDER COMPLETE | 1 | |
| 032-1A | D10 | INC. 31 | ||
| 032-1B | 632F23-2 | BRUSH HOLDER COMPLETE | 1 | |
| 032-1B | D10 | INC. 31 | ||
| 032-1C | 632F23-2 | BRUSH HOLDER COMPLETE | 1 | |
| 032-1C | D10 | INC. 31 | ||
| 032-1D | 632F23-2 | BRUSH HOLDER COMPLETE | 1 | |
| 032-1D | D10 | INC. 31 | ||
| 33 | 263032-0 | RUBBER PIN 4 | 4 | |
| 34 | 456044-2 | REAR COVER | 1 | |
| 35 | 266429-2 | TAPPING SCREW 3X16 | 2 | |
| 36 | 183B63-4 | HOUSING SET | 1 | |
| 36 | C10 | 263005-3 | RUBBER PIN 6 | 2 |
| 36 | D10 | INC. 3 | ||
| A01 | 346317-0 | HOOK | 1 | |
| A02 | 266622-8 | + TRUSS HEAD SCREW M4X12 | 1 | |
| A03A | 141856-3 | PLASTIC CARRYING CASE COMPLETE | 1 | |
| A03A | C10 | 162302-3 | LATCH | 2 |
| A03A | C20 | 324207-7 | SHAFT | 1 |
| A03A | C30 | 451749-9 | HANDLE | 1 |
| A03C | 141856-3 | PLASTIC CARRYING CASE COMPLETE | 1 | |
| A03C | C10 | 162302-3 | LATCH | 2 |
| A03C | C20 | 324207-7 | SHAFT | 1 |
| A03C | C30 | 451749-9 | HANDLE | 1 |
| A03D | 141856-3 | PLASTIC CARRYING CASE COMPLETE | 1 | |
| A03D | C10 | 162302-3 | LATCH | 2 |
| A03D | C20 | 324207-7 | SHAFT | 1 |
| A03D | C30 | 451749-9 | HANDLE | 1 |
| A04A | 450128-8 | BATTERY COVER | 1 | |
| A04C | 450128-8 | BATTERY COVER | 1 | |
| A04D | 450128-8 | BATTERY COVER | 2 | |
| A05A | ***DC18RC | DC18RC FAST CHARGER | 1 | |
| A05C | ***DC18RC | DC18RC FAST CHARGER | 1 | |
| A05D | ***DC18RC | DC18RC FAST CHARGER | 1 | |
| A06A | 196399-0 | BATTERY BL1840 SET | 2 | |
| A06-1A | 197265-4 | BATTERY BL1840B SET | 2 | |
| A06-1C | 194204-5 | BATTERY BL1830 SET | 2 | |
| A06-2A | 197265-4 | BATTERY BL1840B SET | 2 | |
| A06-2C | 197600-6 | BATTERY BL1830B SET | 2 | |
| A06-2D | 197600-6 | BATTERY BL1830B SET | 3 | |
| A06-3C | 197600-6 | BATTERY BL1830B SET | 2 | |
| A06-3D | 197600-6 | BATTERY BL1830B SET | 3 | |
| A07A | 807T14-8 | DTD152RME PLASTIC CASE LABEL | 2 | |
| A07C | 808Y90-5 | DTD152RFE PLASTIC CASE LABEL | 2 | |
| A07D | 812W00-4 | DTD152RFE3 PLASTIC CASE LABEL | 2 | |
| F04 | 194649-7 | BATTERY PROTECTOR | 1 | |
| F04 | C10 | 251314-2 | + SCREW M4X12 | 2 |
| F05 | 194654-4 | HOOK SET | 1 | |
| F05 | C10 | 251314-2 | + SCREW M4X12 | 1 |
| F05 | C20 | 324705-1 | HOOK | 1 |
Back Download

