Part Diagram
Total: 65 record(s) at page 1 of 1
| Item | Sub | Parts No. | Parts Description | Qty |
|---|---|---|---|---|
| 1 | TE00000201 | HEX TAPPING SCREW 4X14 | 4 | |
| 2 | TE00000248 | FRONT COVER OF THE BODY | 1 | |
| 3 | TE00000199 | CIRCLIP | 1 | |
| 4 | TE00000186 | FAN BLADE | 1 | |
| 004-1 | TE00000698 | FAN BLADE | 1 | |
| 5 | TE00000249 | FRONT COVER OF THE STAND | 1 | |
| 6 | TE00000202 | SCREW 3X10 | 4 | |
| 7 | TE00000206 | P.H. SCREW M3X5 | 2 | |
| 8 | TE00000250 | BACK COVER OF THE BODY | 1 | |
| 9 | TE00000203 | SELF-TAPPING SCREW 2.5X8 | 4 | |
| 10 | TE00000189 | STOPPER SUPPORT | 2 | |
| 11 | TE00000190 | STOPPER | 2 | |
| 12 | TE00000197 | SPRING1 | 2 | |
| 13 | TE00000251 | BACK COVER OF THE SUPPORT | 1 | |
| 14 | TE00000204 | SCREW 3X14 | 8 | |
| 15 | TE00000262 | MOTOR AND LEAD | 1 | |
| 015-1 | TE00000510 | MOTOR AND LEAD | 1 | |
| 16 | 644813-5 | TERMINAL | 1 | |
| 17 | TE00000179 | THE BATTERY HOUSING | 1 | |
| 18 | TE00000191 | STOPPER FOR HOOK AND HANDLE | 2 | |
| 19 | TE00000205 | CROSS BELT PAD SCREWS 4X10 | 2 | |
| 20 | TE00000185 | HOOK AND HANDLE | 1 | |
| 21 | TE00000252 | SPRING(LARGE) | 4 | |
| 22 | TE00000271 | PRINCIPAL AXIS | 1 | |
| 022-1 | TE00000684 | PRINCIPAL AXIS | 1 | |
| 23 | TE00000272 | PRESSING/FIXING PART(FOR PRINC | 1 | |
| 023-1 | TE00000686 | PRESSING FIXING PART | 1 | |
| 24 | TE00000089 | POM PLATE | 4 | |
| 024-1 | TE00000474 | POM PLATE | 4 | |
| 024-2 | TE00000089 | POM PLATE | 4 | |
| 25 | TE00000253 | UP COVER OF THE BASE | 1 | |
| 025-1 | TE00000645 | UP COVER OF THE BASE | 1 | |
| 025-2 | TE00000695 | UPPER BASE | 1 | |
| 26 | TE00000274 | SHAKE HEAD-POM 1 | 1 | |
| 026-1 | TE00000685 | SHAKE HEAD POM 1 | 1 | |
| 27 | TE00000254 | PCBA | 1 | |
| 027-1 | TE00000517 | PCBA | 1 | |
| 28 | TE00000276 | NUT M8 | 1 | |
| 028-1 | TE00000687 | SCREW M3X8 CROSS ROUND HEAD | 4 | |
| 29 | TE00000277 | SHAKE HEAD -CONNECTION IRON | 1 | |
| 30 | TE00000255 | LOWER COVER OF THE BASE | 1 | |
| 31 | TE00000063 | STEEL BALL 6 | 4 | |
| 32 | TE00000256 | TAPPING SCREW 3X8 | 4 | |
| 33 | TE00000280 | SUB MOTOR | 1 | |
| 033-1 | TE00000417 | SUB MOTOR | 1 | |
| 34 | TE00000282 | SHAKE HEAD-POM 2 | 1 | |
| 35 | TE00000102 | PHILLIPS HEAD SCREW M3X14 | 1 | |
| 36 | TE00000281 | NUT M3 | 1 | |
| 37 | TE00000283 | FIXED PART OF DC BASE | 1 | |
| 38 | TE00000192 | CHARGING SOCKET PLUG | 1 | |
| 39 | TE00000295 | RAITING LABEL | 1 | |
| 40 | TE00000284 | LEAD WITH INSERTING PIECE | 2 | |
| 040-1 | TE00000511 | LEAD WITH INSERTING PIECE | 2 | |
| 41 | TE00000204 | SCREW 3X14 | 6 | |
| 42 | TE00000256 | TAPPING SCREW 3X8 | 2 | |
| 43 | TE00000256 | TAPPING SCREW 3X8 | 2 | |
| 44 | TE00000317 | SWITCH LABEL | 1 | |
| 044-1 | TE00000647 | SWITCH LABEL | 1 | |
| 45 | TE00000515 | GROMMET | 1 | |
| 045-1 | TE00000537 | WIRE SHEATH RUBBER | 1 | |
| 46 | TE00000418 | CABLE TIE | 1 | |
| 47 | TE00000204 | SCREW 3X14 | 1 | |
| 48 | TE00000795 | KIT | 1 | |
| 48 | D10 | INC.22,23,25,26,28,46,49 | ||
| 49 | TE00000681 | PVC TUBE | 1 |
Back Download

