Part Diagram
Total: 320 record(s) at page 1 of 1
| Item | Sub | Parts No. | Parts Description | Qty |
|---|---|---|---|---|
| 001 | 424165-8 | TOOL HOLDER CAP | 1 | |
| 002 | 233973-4 | RING SPRING 26 | 1 | |
| 003 | 267386-7 | FLAT WASHER 30 | 1 | |
| 004 | 450894-7 | CHUCK COVER | 1 | |
| 005 | 262147-0 | RUBBER RING 30 | 1 | |
| 006 | 324987-5 | CHUCK RING | 1 | |
| 007 | 450895-5 | RELEASE COVER | 1 | |
| 008 | 310279-8 | TOOL RETAINER | 2 | |
| 009 | 346015-6 | SPRING GUIDE | 1 | |
| 010 | 234086-4 | COMPRESSION SPRING 56 | 1 | |
| 011 | 961232-3 | RETAINING RING WR-45 | 1 | |
| 012 | 450893-9 | CHANGE RING COVER | 1 | |
| 013 | 324969-7 | CHANGE RING | 1 | |
| 014 | 324988-3 | LOCK RING | 1 | |
| 015 | 922243-3 | HEX. SOCKET HEAD BOLT M5X25 | 1 | |
| 016 | 450902-4 | HOUSING COVER | 1 | |
| 017 | 233970-0 | RING SPRING 35 | 1 | |
| 018 | 158858-2 | BARREL COMPLETE | 1 | |
| 019 | 922456-6 | HEX. SOCKET HEAD BOLT M8X35 | 4 | |
| 020 | 213720-9 | O RING 67 | 1 | |
| 021 | 262148-8 | RUBBER RING 39 | 1 | |
| 022 | 267387-5 | FLAT WASHER 39 | 1 | |
| 023 | 213079-4 | O-RING 35.5 | 1 | |
| 024 | 324985-9 | TOOL HOLDER | 1 | |
| 025 | 213980-3 | X-RING 21 | 1 | |
| 026 | 213431-6 | FLUORIDE RING 28 | 1 | |
| 027 | 213394-6 | O RING 23 | 1 | |
| 028 | 324990-6 | IMPACT BOLT | 1 | |
| 029 | 324993-0 | SHOULDER SLEEVE | 1 | |
| 030 | 262149-6 | RUBBER RING 24 | 1 | |
| 031 | 324993-0 | SHOULDER SLEEVE | 1 | |
| 032-1 | 326002-1 | STRIKER | 1 | |
| 033 | 213499-2 | O-RING 31.5 | 1 | |
| 034 | 213581-7 | O-RING 44 | 1 | |
| 035 | 450889-0 | ONE WAY VALVE GUIDE | 1 | |
| 036-1 | 331925-0 | CYLINDER 40 | 1 | |
| 037 | 268121-6 | PIN 12 | 1 | |
| 038 | 213499-2 | O-RING 31.5 | 1 | |
| 039 | 450961-8 | PISTON | 1 | |
| 040 | 213149-9 | O RING 35 | 1 | |
| 041 | 450890-5 | CONNECTING ROD | 1 | |
| 042 | 213118-0 | O RING 12 | 2 | |
| 043 | 318361-7 | PIPE HOLDER | 2 | |
| 044 | 213118-0 | O RING 12 | 2 | |
| 045 | 419773-8 | SPRING GUIDE | 2 | |
| 046 | 234085-6 | COMPRESSION SPRING 15 | 2 | |
| 047 | 213953-6 | O RING 24 | 2 | |
| 048 | 331745-2 | PIPE 22 | 2 | |
| 049 | 213953-6 | O RING 24 | 2 | |
| 050 | 324992-2 | COUNTER WEIGHT | 2 | |
| 051 | 234085-6 | COMPRESSION SPRING 15 | 2 | |
| 052 | 419773-8 | SPRING GUIDE | 2 | |
| 053 | 213118-0 | O RING 12 | 2 | |
| 054 | 318361-7 | PIPE HOLDER | 2 | |
| 055 | 213118-0 | O RING 12 | 2 | |
| 056 | 450899-7 | CRANK CAP COVER | 1 | |
| 057 | 911133-5 | PAN HEAD SCREW M4X18 | 4 | |
| 058 | 443127-7 | FILTER | 1 | |
| 059 | 450898-9 | CRANK CAP | 1 | |
| 060 | 424166-6 | SEAL RING | 1 | |
| 061 | 450892-1 | AIR PIPE | 1 | |
| 062 | 318363-3 | CRANK HOUSING | 1 | |
| 063 | 266482-8 | H.S.BUTTON HEAD SCREW M6X40 | 6 | |
| 064 | 419008-7 | FIX GUIDE | 2 | |
| 065 | 423366-5 | CUSHION PLATE | 1 | |
| 066 | 324994-8 | CRANK SHAFT | 1 | |
| 067 | 211424-7 | BALL BEARING 6206LLU | 1 | |
| 068 | 226691-1 | HELICAL GEAR 57 | 1 | |
| 069 | 267398-0 | FLAT WASHER 12 | 1 | |
| 070 | 424167-4 | SEAL RING | 1 | |
| 071 | 158859-0 | GEAR HOUSING COMPLETE | 1 | |
| 072 | 213231-4 | OIL SEAL 15 | 1 | |
| 073 | 331596-3 | SLEEVE 12 | 1 | |
| 074 | 211249-9 | BALL BEARING 6302LLU | 1 | |
| 075 | 267397-2 | FLAT WASHER 15 | 1 | |
| 076 | 240003-4 | FAN 80 | 1 | |
| 077 | 517818-7 | ARMATURE ASS'Y 220-240V | 1 | |
| 077 | D10 | INC. 73-76,78,79 | ||
| 078 | 681642-5 | INSULATION WASHER | 1 | |
| 079-1 | 211289-7 | BALL BEARING 6000DDW | 1 | |
| 080 | 450900-8 | BAFFLE PLATE | 1 | |
| 081 | 266095-5 | TAPPING SCREW 5X55 | 2 | |
| 082 | 636303-2 | FIELD 220-240V | 1 | |
| 083 | 450904-0 | MOTOR HOUSING | 1 | |
| 084-1 | 632D00-2 | BRUSH HOLDER UNIT | 1 | |
| 085-1 | 195844-2 | CARBON BRUSH CB-175 | 1 | |
| 086 | 450901-6 | REAR COVER | 1 | |
| 087 | 266041-8 | TAPPING SCREW 5X25 | 3 | |
| 088 | 265995-6 | TAPPING SCREW 4X18 | 4 | |
| 089-1 | 266300-0 | TAPPING SCREW 4X18 | 2 | |
| 089-2 | 265678-8 | TAPPING SCREW 4X18 | 2 | |
| 090 | 631871-0 | CONTROLLER | 1 | |
| 091 | 638650-7 | LEAD UNIT | 1 | |
| 092 | 419010-0 | LENS | 1 | |
| 093 | 233434-4 | COMPRESSION SPRING 11 | 1 | |
| 094 | 266173-1 | TAPPING SCREW 5X30 | 2 | |
| 095 | 253807-5 | FLAT WASHER 5 | 2 | |
| 096 | 450905-8 | HANDLE BASE | 1 | |
| 097 | 419783-5 | DUST COVER SUPPORT | 1 | |
| 098 | 424001-8 | DUST COVER | 1 | |
| 099 | 232209-8 | LEAF SPRING | 1 | |
| 100 | 450891-3 | LEVER STOPPER | 1 | |
| 101-1 | 814S58-5 | HM1213C NAME PLATE | 1 | |
| 102 | 266041-8 | TAPPING SCREW 5X25 | 6 | |
| 103 | 450896-3 | SLIDE LEVER | 1 | |
| 104 | 266041-8 | TAPPING SCREW 5X25 | 2 | |
| 105 | 313124-6 | SHOULDER SLEEVE 6 | 2 | |
| 105-1 | 450352-3 | SHOULDER SLEEVE 6 | 2 | |
| 106 | 450906-6 | HANDLE | 1 | |
| 107 | 263027-3 | RUBBER PIN 4 | 1 | |
| 108 | 651423-1 | SWITCH | 1 | |
| 108-1 | 651423-1 | SWITCH | 1 | |
| 109 | 423379-6 | SPONGE SHEET | 1 | |
| 110 | 654531-7 | TERMINAL BLOCK 2P | 1 | |
| 111 | 682560-0 | CORD GUARD 10 | 1 | |
| 112 | 692637-3 | POWER SUPPLY CORD 1.5-2-5.0 | 1 | |
| 113 | 687169-3 | STRAIN RELIEF | 1 | |
| 114 | 265995-6 | TAPPING SCREW 4X18 | 1 | |
| 115 | 450908-2 | HANDLE COVER | 1 | |
| 116 | 265995-6 | TAPPING SCREW 4X18 | 2 | |
| 117 | 265439-6 | HEX. BOLT M8X150 | 1 | |
| 118 | 417002-3 | SIDE HANDLE CAM | 1 | |
| 119 | 318505-9 | SIDE HANDLE BASE 82A | 1 | |
| 120 | 951166-8 | SPRING PIN 5-24 | 1 | |
| 121 | 318506-7 | SIDE HANDLE BASE 82B | 1 | |
| 122 | 417003-1 | SIDE HANDLE | 1 | |
| 123 | 417002-3 | SIDE HANDLE CAM | 1 | |
| 124 | 252640-2 | WING NUT M8 | 1 | |
| 125 | 267164-5 | FLAT WASHER 15 | 1 | |
| 127 | 135269-8 | SIDE HANDLE 82 ASS'Y | 1 | |
| 127 | D10 | INC. 117-124 | ||
| 128 | 801Y75-0 | CLEAR LABEL | 1 | |
| A01 | A-80787 | BULL POINT 280 SDS-MAX | 1 | |
| A01-1 | D-34176 | BULL POINT FOR SDS-MAX 300 | 1 | |
| A02-1 | 194683-7 | GREASE VESSEL SET | 1 | |
| A03 | 443122-7 | CLOTH | 1 | |
| A04 | 824908-2 | PLASTIC CASE | 1 | |
| A04 | C10 | 162271-8 | LATCH | 2 |
| A04 | C20 | 325637-5 | SHAFT | 1 |
| A04 | C30 | 450990-1 | HANDLE | 1 |
| A04-1 | 824876-9 | PLASTIC CARRYING CASE | 1 | |
| A04-1 | C10 | 162271-8 | LATCH | 2 |
| A04-1 | C20 | 325637-5 | SHAFT | 1 |
| A04-1 | C30 | 450990-1 | HANDLE | 1 |
| A05-1 | 801Y53-0 | HM1213C PLASTIC CASE LABEL | 2 | |
| B01 | 195114-9 | HAMMER SERVICE KIT | 1 | |
| B01 | C10 | 181490-7 | HAMMER GREASE 30G | 2 |
| B01 | C11 | 1914C5-7 | GREASE SET | 2 |
| B01 | D10 | INC. 1,21,23,25-27,30,33,38, | ||
| B01 | D20 | INC. 40,85 | ||
| F03-1 | 199143-4 | DUST EXTRACTOR ATT SET(EU) | 1 | |
| F04-1 | 199143-4 | DUST EXTRACTOR ATT SET(EU) | 1 | |
| F06-1 | 199144-2 | DUST EXTRACTOR ATT SET(EU) | 1 | |
| F06-1 | C10 | 417765-1 | FRONT CUFF 22 | 1 |
| F06-1 | C20 | 417766-9 | FRONT CUFF 38 | 1 |
| F06-1 | C30 | 415021-3 | HOSE JOINT | 1 |
| F07-1 | 199144-2 | DUST EXTRACTOR ATT SET(EU) | 1 | |
| F07-1 | C10 | 417765-1 | FRONT CUFF 22 | 1 |
| F07-1 | C20 | 417766-9 | FRONT CUFF 38 | 1 |
| F07-1 | C30 | 415021-3 | HOSE JOINT | 1 |
| 001 | 424165-8 | TOOL HOLDER CAP | 1 | |
| 002 | 233973-4 | RING SPRING 26 | 1 | |
| 003 | 267386-7 | FLAT WASHER 30 | 1 | |
| 004 | 450894-7 | CHUCK COVER | 1 | |
| 005 | 262147-0 | RUBBER RING 30 | 1 | |
| 006 | 324987-5 | CHUCK RING | 1 | |
| 007 | 450895-5 | RELEASE COVER | 1 | |
| 008 | 310279-8 | TOOL RETAINER | 2 | |
| 009 | 346015-6 | SPRING GUIDE | 1 | |
| 010 | 234086-4 | COMPRESSION SPRING 56 | 1 | |
| 011 | 961232-3 | RETAINING RING WR-45 | 1 | |
| 012 | 450893-9 | CHANGE RING COVER | 1 | |
| 013 | 324969-7 | CHANGE RING | 1 | |
| 014 | 324988-3 | LOCK RING | 1 | |
| 015 | 922243-3 | HEX. SOCKET HEAD BOLT M5X25 | 1 | |
| 016 | 450902-4 | HOUSING COVER | 1 | |
| 017 | 233970-0 | RING SPRING 35 | 1 | |
| 018 | 158858-2 | BARREL COMPLETE | 1 | |
| 019 | 922456-6 | HEX. SOCKET HEAD BOLT M8X35 | 4 | |
| 020 | 213720-9 | O RING 67 | 1 | |
| 021 | 262148-8 | RUBBER RING 39 | 1 | |
| 022 | 267387-5 | FLAT WASHER 39 | 1 | |
| 023 | 213079-4 | O-RING 35.5 | 1 | |
| 024 | 324985-9 | TOOL HOLDER | 1 | |
| 025 | 213980-3 | X-RING 21 | 1 | |
| 026 | 213431-6 | FLUORIDE RING 28 | 1 | |
| 027 | 213394-6 | O RING 23 | 1 | |
| 028 | 324990-6 | IMPACT BOLT | 1 | |
| 029 | 324993-0 | SHOULDER SLEEVE | 1 | |
| 030 | 262149-6 | RUBBER RING 24 | 1 | |
| 031 | 324993-0 | SHOULDER SLEEVE | 1 | |
| 032-1 | 326002-1 | STRIKER | 1 | |
| 033 | 213499-2 | O-RING 31.5 | 1 | |
| 034 | 213581-7 | O-RING 44 | 1 | |
| 035 | 450889-0 | ONE WAY VALVE GUIDE | 1 | |
| 036-1 | 331925-0 | CYLINDER 40 | 1 | |
| 037 | 268121-6 | PIN 12 | 1 | |
| 038 | 213499-2 | O-RING 31.5 | 1 | |
| 039 | 450961-8 | PISTON | 1 | |
| 040 | 213149-9 | O RING 35 | 1 | |
| 041 | 450890-5 | CONNECTING ROD | 1 | |
| 042 | 213118-0 | O RING 12 | 2 | |
| 043 | 318361-7 | PIPE HOLDER | 2 | |
| 044 | 213118-0 | O RING 12 | 2 | |
| 045 | 419773-8 | SPRING GUIDE | 2 | |
| 046 | 234085-6 | COMPRESSION SPRING 15 | 2 | |
| 047 | 213953-6 | O RING 24 | 2 | |
| 048 | 331745-2 | PIPE 22 | 2 | |
| 049 | 213953-6 | O RING 24 | 2 | |
| 050 | 324992-2 | COUNTER WEIGHT | 2 | |
| 051 | 234085-6 | COMPRESSION SPRING 15 | 2 | |
| 052 | 419773-8 | SPRING GUIDE | 2 | |
| 053 | 213118-0 | O RING 12 | 2 | |
| 054 | 318361-7 | PIPE HOLDER | 2 | |
| 055 | 213118-0 | O RING 12 | 2 | |
| 056 | 450899-7 | CRANK CAP COVER | 1 | |
| 057 | 911133-5 | PAN HEAD SCREW M4X18 | 4 | |
| 058 | 443127-7 | FILTER | 1 | |
| 059 | 450898-9 | CRANK CAP | 1 | |
| 060 | 424166-6 | SEAL RING | 1 | |
| 061 | 450892-1 | AIR PIPE | 1 | |
| 062 | 318363-3 | CRANK HOUSING | 1 | |
| 063 | 266482-8 | H.S.BUTTON HEAD SCREW M6X40 | 6 | |
| 064 | 419008-7 | FIX GUIDE | 2 | |
| 065 | 423366-5 | CUSHION PLATE | 1 | |
| 066 | 324994-8 | CRANK SHAFT | 1 | |
| 067 | 211424-7 | BALL BEARING 6206LLU | 1 | |
| 068 | 226691-1 | HELICAL GEAR 57 | 1 | |
| 069 | 267398-0 | FLAT WASHER 12 | 1 | |
| 070 | 424167-4 | SEAL RING | 1 | |
| 071 | 158859-0 | GEAR HOUSING COMPLETE | 1 | |
| 072 | 213231-4 | OIL SEAL 15 | 1 | |
| 073 | 331596-3 | SLEEVE 12 | 1 | |
| 074 | 211249-9 | BALL BEARING 6302LLU | 1 | |
| 075 | 267397-2 | FLAT WASHER 15 | 1 | |
| 076 | 240003-4 | FAN 80 | 1 | |
| 077 | 517818-7 | ARMATURE ASS'Y 220-240V | 1 | |
| 077 | D10 | INC. 73-76,78,79 | ||
| 078 | 681642-5 | INSULATION WASHER | 1 | |
| 079-1 | 211289-7 | BALL BEARING 6000DDW | 1 | |
| 080 | 450900-8 | BAFFLE PLATE | 1 | |
| 081 | 266095-5 | TAPPING SCREW 5X55 | 2 | |
| 082 | 636303-2 | FIELD 220-240V | 1 | |
| 083 | 450904-0 | MOTOR HOUSING | 1 | |
| 084-1 | 632D00-2 | BRUSH HOLDER UNIT | 1 | |
| 085-1 | 195844-2 | CARBON BRUSH CB-175 | 1 | |
| 086 | 450901-6 | REAR COVER | 1 | |
| 087 | 266041-8 | TAPPING SCREW 5X25 | 3 | |
| 088 | 265995-6 | TAPPING SCREW 4X18 | 4 | |
| 089-1 | 266300-0 | TAPPING SCREW 4X18 | 2 | |
| 089-2 | 265678-8 | TAPPING SCREW 4X18 | 2 | |
| 090 | 631871-0 | CONTROLLER | 1 | |
| 091 | 638650-7 | LEAD UNIT | 1 | |
| 092 | 419010-0 | LENS | 1 | |
| 093 | 233434-4 | COMPRESSION SPRING 11 | 1 | |
| 094 | 266173-1 | TAPPING SCREW 5X30 | 2 | |
| 095 | 253807-5 | FLAT WASHER 5 | 2 | |
| 096 | 450905-8 | HANDLE BASE | 1 | |
| 097 | 419783-5 | DUST COVER SUPPORT | 1 | |
| 098 | 424001-8 | DUST COVER | 1 | |
| 099 | 232209-8 | LEAF SPRING | 1 | |
| 100 | 450891-3 | LEVER STOPPER | 1 | |
| 101-1 | 814S58-5 | HM1213C NAME PLATE | 1 | |
| 102 | 266041-8 | TAPPING SCREW 5X25 | 6 | |
| 103 | 450896-3 | SLIDE LEVER | 1 | |
| 104 | 266041-8 | TAPPING SCREW 5X25 | 2 | |
| 105 | 313124-6 | SHOULDER SLEEVE 6 | 2 | |
| 105-1 | 450352-3 | SHOULDER SLEEVE 6 | 2 | |
| 106 | 450906-6 | HANDLE | 1 | |
| 107 | 263027-3 | RUBBER PIN 4 | 1 | |
| 108 | 651423-1 | SWITCH | 1 | |
| 108-1 | 651423-1 | SWITCH | 1 | |
| 109 | 423379-6 | SPONGE SHEET | 1 | |
| 110 | 654531-7 | TERMINAL BLOCK 2P | 1 | |
| 111 | 682560-0 | CORD GUARD 10 | 1 | |
| 112 | 692637-3 | POWER SUPPLY CORD 1.5-2-5.0 | 1 | |
| 113 | 687169-3 | STRAIN RELIEF | 1 | |
| 114 | 265995-6 | TAPPING SCREW 4X18 | 1 | |
| 115 | 450908-2 | HANDLE COVER | 1 | |
| 116 | 265995-6 | TAPPING SCREW 4X18 | 2 | |
| 117 | 265439-6 | HEX. BOLT M8X150 | 1 | |
| 118 | 417002-3 | SIDE HANDLE CAM | 1 | |
| 119 | 318505-9 | SIDE HANDLE BASE 82A | 1 | |
| 120 | 951166-8 | SPRING PIN 5-24 | 1 | |
| 121 | 318506-7 | SIDE HANDLE BASE 82B | 1 | |
| 122 | 417003-1 | SIDE HANDLE | 1 | |
| 123 | 417002-3 | SIDE HANDLE CAM | 1 | |
| 124 | 252640-2 | WING NUT M8 | 1 | |
| 125 | 267164-5 | FLAT WASHER 15 | 1 | |
| 127 | 135269-8 | SIDE HANDLE 82 ASS'Y | 1 | |
| 127 | D10 | INC. 117-124 | ||
| 128 | 801Y75-0 | CLEAR LABEL | 1 | |
| A01 | A-80787 | BULL POINT 280 SDS-MAX | 1 | |
| A01-1 | D-34176 | BULL POINT FOR SDS-MAX 300 | 1 | |
| A02-1 | 194683-7 | GREASE VESSEL SET | 1 | |
| A03 | 443122-7 | CLOTH | 1 | |
| A04 | 824908-2 | PLASTIC CASE | 1 | |
| A04 | C10 | 162271-8 | LATCH | 2 |
| A04 | C20 | 325637-5 | SHAFT | 1 |
| A04 | C30 | 450990-1 | HANDLE | 1 |
| A04-1 | 824876-9 | PLASTIC CARRYING CASE | 1 | |
| A04-1 | C10 | 162271-8 | LATCH | 2 |
| A04-1 | C20 | 325637-5 | SHAFT | 1 |
| A04-1 | C30 | 450990-1 | HANDLE | 1 |
| A05-1 | 801Y53-0 | HM1213C PLASTIC CASE LABEL | 2 | |
| B01 | 195114-9 | HAMMER SERVICE KIT | 1 | |
| B01 | C10 | 181490-7 | HAMMER GREASE 30G | 2 |
| B01 | C11 | 1914C5-7 | GREASE SET | 2 |
| B01 | D10 | INC. 1,21,23,25-27,30,33,38, | ||
| B01 | D20 | INC. 40,85 | ||
| F03-1 | 199143-4 | DUST EXTRACTOR ATT SET(EU) | 1 | |
| F04-1 | 199143-4 | DUST EXTRACTOR ATT SET(EU) | 1 | |
| F06-1 | 199144-2 | DUST EXTRACTOR ATT SET(EU) | 1 | |
| F06-1 | C10 | 417765-1 | FRONT CUFF 22 | 1 |
| F06-1 | C20 | 417766-9 | FRONT CUFF 38 | 1 |
| F06-1 | C30 | 415021-3 | HOSE JOINT | 1 |
| F07-1 | 199144-2 | DUST EXTRACTOR ATT SET(EU) | 1 | |
| F07-1 | C10 | 417765-1 | FRONT CUFF 22 | 1 |
| F07-1 | C20 | 417766-9 | FRONT CUFF 38 | 1 |
| F07-1 | C30 | 415021-3 | HOSE JOINT | 1 |
Back Download

