Part Diagram
Total: 88 record(s) at page 1 of 1
| Item | Sub | Parts No. | Parts Description | Qty |
|---|---|---|---|---|
| 001 | 421112-0 | BUMPER | 1 | |
| 002-1 | 156087-1 | HAMMER CASE | 1 | |
| C10 | 213360-3 | OIL SEAL 25 | 1 | |
| C21 | 257535-4 | SLEEVE 25 | 1 | |
| 002-2 | 141R37-7 | HAMMER CASE COMPLETE | 1 | |
| C10 | 213360-3 | OIL SEAL 25 | 1 | |
| C21 | 257535-4 | SLEEVE 25 | 1 | |
| 003 | 231920-9 | RING SPRING 16 | 1 | |
| 004 | 257040-1 | RING 65 | 1 | |
| 005 | 253939-8 | FLAT WASHER 25 | 1 | |
| 006 | 325586-6 | ANVIL | 1 | |
| 006-1 | 324231-0 | ANVIL | 1 | |
| 007 | 261023-5 | WASHER 27 | 1 | |
| 008 | 216008-6 | STEEL BALL 4 | 30 | |
| 009 | 325318-1 | HAMMER | 1 | |
| 010 | 253764-7 | FLAT WASHER 30 | 1 | |
| 011 | 231135-8 | COMPRESSION SPRING 37 | 1 | |
| 012 | 253765-5 | FLAT WASHER 36 | 1 | |
| 013 | 216009-4 | STEEL BALL 7.1 | 2 | |
| 014 | 221243-3 | SPUR GEAR 29 | 2 | |
| 015 | 212011-5 | NEEDLE BEARING 609 | 2 | |
| 016 | 325322-0 | SPINDLE | 1 | |
| 017 | 256041-6 | PIN 6 | 2 | |
| 018 | 212151-9 | NEEDLE BEARING 1412 | 1 | |
| 019 | 211441-7 | BALL BEARING 3009 | 1 | |
| 020 | 221242-5 | INTERNAL GEAR 65 | 1 | |
| 021 | 256040-8 | PIN 5 | 4 | |
| 022 | 962352-6 | RETAINING RING R-75 | 1 | |
| 023 | 216103-2 | INNER SLEEVE 1016 | 1 | |
| 024 | 253180-3 | FLAT WASHER 10 | 1 | |
| 025 | 241609-1 | FAN 73 | 1 | |
| 026D 1 | 512884-9 | ARMATURE ASS'Y 240V | 1 | |
| 026D 1 | INC. 23-28 | |||
| 027 | 681613-2 | INSULATION WASHER | 1 | |
| 028 | 211031-6 | BALL BEARING 608LLB | 1 | |
| 029 | 413008-9 | BAFFLE PLATE | 1 | |
| 030-1 | 265350-2 | + HEX. BOLT M5X70 | 2 | |
| 031D_ | 622287-0 | FIELD 240V | 1 | |
| 032 | 253929-1 | CUP WASHER 5 | 4 | |
| 033 | 262001-8 | URETHANE RING 5 | 4 | |
| 034 | 922262-9 | HEX. SOCKET HEAD BOLT M5X40 | 4 | |
| 036 | 253774-4 | FLAT WASHER 65 | 1 | |
| 037 | 911173-3 | PAN HEAD SCREW M4X45 | 1 | |
| 038-1 | 414959-9 | HANDLE COVER | 1 | |
| 039 | 911106-8 | PAN HEAD SCREW M4X8 | 1 | |
| 040-2 | 651564-3 | SWITCH SL220SD-4 | 1 | |
| 040-3 | 651564-3 | SWITCH SL220SD-4 | 1 | |
| 042-1 | 911133-5 | PAN HEAD SCREW M4X18 | 2 | |
| 043A_ | 687031-2 | STRAIN RELIEF | 1 | |
| 043C_ | 687031-2 | STRAIN RELIEF | 1 | |
| 044A3 | 682540-6 | CORD GUARD 9.3-90 | 1 | |
| 044A4 | 682505-8 | CORD GUARD 10-90 | 1 | |
| 044B1 | 682505-8 | CORD GUARD 10-90 | 1 | |
| 046 | 643600-9 | BRUSH HOLDER CAP 6-10 | 2 | |
| 047 | 181030-1 | CARBON BRUSH CB-100 | 1 | |
| 047-1 | 194974-6 | CARBON BRUSH SET CB-100 | 1 | |
| 049 | 815088-5 | NAME PLATE 6906 | 1 | |
| 050-2 | 159414-1 | MOTOR HOUSING | 1 | |
| C10 | 643603-3 | BRUSH HOLDER 6-10 | 2 | |
| 050-3 | 159414-1 | MOTOR HOUSING | 1 | |
| C10 | 643603-3 | BRUSH HOLDER 6-10 | 2 | |
| 051 | 262010-7 | URETHANE RING 18 | 1 | |
| 053-1 | 284065-2 | REAR COVER | 1 | |
| 054-1 | 922221-3 | HEX. SOCKET HEAD BOLT M5X16 | 2 | |
| 055B_ | 692527-0 | POWER SUPPLY CORD 1.0-2-2.5 | 1 | |
| 055X_ | 692527-0 | POWER SUPPLY CORD 1.0-2-2.5 | 1 | |
| 400-1 | 273474-0 | GRIP 37 | 1 | |
| 401 | 312700-3 | GRIP BASE | 1 | |
| 402 | 345086-0 | BELT | 1 | |
| 403 | 251920-3 | CAP SQUARE NECK BOLT M6X30 | 1 | |
| 404 | 133183-2 | SOCKET 32-56 | 1 | |
| C10 | 213506-1 | O RING 36 | 1 | |
| C20 | 256089-8 | PIN 5 | 1 | |
| 404-1 | 134871-4 | SOCKET 32-52 ASS'Y | 1 | |
| C10 | 213514-2 | O RING 38 | 1 | |
| C20 | 256282-4 | PIN 4 | 1 | |
| 406-3 | 182604-1 | STEEL CARRYING CASE | 1 | |
| C10 | 819033-2 | MAKITA LABEL | 1 | |
| 406-4 | 182604-1 | STEEL CARRYING CASE | 1 | |
| C10 | 819143-5 | MAKITA LABEL | 1 | |
| 500-1 | 122464-9 | GRIP ASS'Y | 1 | |
| 500-1 | INC. 400-403 | |||
| 501 | 132389-9 | ANVIL ASS'Y | 1 | |
| 501 | INC. 3,6 | |||
| 501-1 | 134946-9 | ANVIL ASS'Y | 1 | |
| 501-1 | INC. 3,6 | |||
| 901-1 | 654741-6 | TERMINAL BLOCK | 1 | |
| E01 | 652250-9 | CLAMP WASHER | 4 |
Back Download

