Part Diagram
Total: 66 record(s) at page 1 of 1
| Item | Sub | Parts No. | Parts Description | Qty |
|---|---|---|---|---|
| 001 | 961011-9 | STOP RING E-4 | 1 | |
| 002 | 8148C7-7 | UC029G NAME PLATE | 1 | |
| 003 | 413T68-1 | SAFETY COVER | 1 | |
| 004 | 232785-2 | TORSION SPRING 14 | 1 | |
| 005 | 4131K3-2 | HOUSING R COVER | 1 | |
| 006 | 266429-2 | TAPPING SCREW 3X16 | 3 | |
| 007 | 1912F1-4 | GUIDE BAR 6 SET | 1 | |
| 008 | 256A31-5 | SHOULDER PIN 5 | 1 | |
| 009 | 126832-8 | TANK CAP ASSEMBLY | 1 | |
| 009 | C10 | 213A11-4 | O-RING 25 | 1 |
| 010 | 911128-8 | P.H.SCREW M4X16 WITH WR | 3 | |
| 011 | 266429-2 | TAPPING SCREW 3X16 | 7 | |
| 012 | 1831A3-3 | HOUSING SET | 1 | |
| 012 | C10 | 263005-3 | RUBBER PIN 6 | 2 |
| 012 | C20 | 252126-6 | HEX. LOCK NUT M4-7 | 1 |
| 012 | D10 | INC. 32 | ||
| 013 | 911138-5 | P.H.SCREW M4X20 WITH WR | 2 | |
| 014 | 226884-0 | WORM GEAR | 1 | |
| 015 | 961011-9 | STOP RING E-4 | 1 | |
| 016 | 211166-3 | BALL BEARING 698DDW | 1 | |
| 017 | 227A17-6 | SPIRAL BEVEL GEAR 53 | 1 | |
| 018 | 327A89-2 | SPINDLE | 1 | |
| 019 | 210059-1 | BALL BEARING 6000DDW | 1 | |
| 020 | 141N25-0 | OIL PUMP COMPLETE | 1 | |
| 021 | 266427-6 | TAPPING SCREW 4X12 | 1 | |
| 022 | 422968-4 | OIL TUBE 3-60 | 1 | |
| 023 | 422969-2 | OIL TUBE 3-25 | 1 | |
| 024 | 232774-7 | COMPRESSION SPRING 6 | 1 | |
| 025 | 413L02-3 | NIPPLE | 1 | |
| 026 | 422B95-9 | GASKET | 1 | |
| 027 | 1912E8-3 | SAW CHAIN 6 SET | 1 | |
| 028 | 233211-4 | COMPRESSION SPRING 2 | 1 | |
| 029 | 413M02-9 | STOPPER | 1 | |
| 030 | 347A69-2 | TENSION SLIDE | 1 | |
| 031 | 232907-4 | COMPRESSION SPRING 4 | 1 | |
| 032 | 1831A3-3 | HOUSING SET | 1 | |
| 032 | C10 | 263005-3 | RUBBER PIN 6 | 2 |
| 032 | C20 | 252126-6 | HEX. LOCK NUT M4-7 | 1 |
| 032 | D10 | INC. 12 | ||
| 033 | 266492-5 | TAPPING SCREW 3X8 | 3 | |
| 034 | 4131L0-5 | COVER | 1 | |
| 035 | 1911W5-9 | SPROCKET 7 SET | 1 | |
| 036 | 961013-5 | STOP RING E-7 | 1 | |
| 037 | 266490-9 | TAPPING SCREW PT 2X6 | 3 | |
| 038 | 629C88-5 | STATOR | 1 | |
| 039 | 619881-7 | ROTOR | 1 | |
| 040 | 620R16-3 | CONTROLLER | 1 | |
| 041 | 652069-6 | FLAT HEAD SCREW M3X6 | 3 | |
| 042 | 632W07-2 | TERMINAL UNIT | 1 | |
| 043 | 413L98-4 | LOCK OFF LEVER | 1 | |
| 044 | 232784-4 | TORSION SPRING 6 | 1 | |
| 045 | 632V97-9 | SWITCH UNIT | 1 | |
| 046 | 413L97-6 | SWITCH LEVER | 1 | |
| 048 | 1410H0-8 | REAR HAND GUARD COMPLETE | 1 | |
| 048 | C10 | 8081K5-5 | CAUTION LABEL | 1 |
| 049 | 422970-7 | GROMMET | 1 | |
| 050 | 1831F0-4 | SPROCKET COVER SET | 1 | |
| 050 | C10 | 8085Y3-1 | INDICATION LABEL | 1 |
| 050 | D10 | INC. 49,51 | ||
| 051 | 1410G9-3 | NUT COMPLETE | 1 | |
| 052 | 8148C9-3 | UC029G SERIAL NO. LABEL | 1 | |
| A01 | D-70948 | FILE HOLDER SET 4.0MM(5/32") | 1 | |
| A02 | 199897-3 | OIL VESSEL SET | 1 | |
| A03 | 413T67-3 | GUIDE BAR CASE 175 | 1 | |
| F03 | 1913K4-9 | HOLSTER SET | 1 | |
| F05 | 1914Y8-5 | HOOK COMPLETE SET | 1 |
Back Download

