Part Diagram
Total: 142 record(s) at page 1 of 1
| Item | Sub | Parts No. | Parts Description | Qty |
|---|---|---|---|---|
| 001A | 183W54-1 | HOUSING SET | 1 | |
| 001B | 183W54-1 | HOUSING SET | 1 | |
| 001C | 183W55-9 | HOUSING SET | 1 | |
| 001D | 183W55-9 | HOUSING SET | 1 | |
| 001E | 183W52-5 | HOUSING SET | 1 | |
| 001F | 183W52-5 | HOUSING SET | 1 | |
| 001F | C10 | 263005-3 | RUBBER PIN 6 | 2 |
| 001F | C20 | 422714-5 | SPONGE SEAT | 2 |
| 001F | C30 | 8005T5-8 | XGT LOGO LABEL | 1 |
| 001F | D10 | INC. 2,37 | ||
| 2 | 422460-0 | RUBBER PLATE | 2 | |
| 3 | 858F40-6 | CL003G NAME PLATE | 1 | |
| 4 | 163400-6 | HANDSTRAP | 1 | |
| 5 | 141B54-1 | INDICATION CIRCUIT COMPLETE | 1 | |
| 5 | C10 | 8031J2-9 | SWITCH LABEL | 1 |
| 6 | 620E74-1 | SWITCH UNIT | 1 | |
| 7 | 620E82-2 | LED CIRCUIT | 1 | |
| 8 | 141H09-2 | LED CASE COMPLETE | 1 | |
| 9 | 632P65-6 | TERMINAL UNIT | 1 | |
| 10 | 858F47-2 | CL003G SERIAL NO. LABEL | 1 | |
| 11 | 620E72-5 | CONTROLLER | 1 | |
| 12 | 632S32-9 | LEAD UNIT | 1 | |
| 13 | 141E55-7 | MOTOR COVER R COMPLETE | 1 | |
| 13 | C10 | 263002-9 | RUBBER PIN 4 | 4 |
| 14 | 422723-4 | MOTOR COVER SEAL | 1 | |
| 15 | 629A46-9 | MOTOR ASSEMBLY | 1 | |
| 16 | 413645-9 | MOTOR COVER F | 1 | |
| 17 | 266429-2 | TAPPING SCREW 3X16 | 4 | |
| 18 | 422909-0 | SPONGE SHEET 62 | 1 | |
| 19 | 1910C7-9 | HIGH PERFOMANCE FILTER SET | 1 | |
| 20 | 266429-2 | TAPPING SCREW 3X16 | 4 | |
| 021A | 413H34-6 | FILTER HOUSING | 1 | |
| 021B | 413H34-6 | FILTER HOUSING | 1 | |
| 021C | 413H37-0 | FILTER HOUSING | 1 | |
| 021D | 413H37-0 | FILTER HOUSING | 1 | |
| 021E | 413H18-4 | FILTER HOUSING | 1 | |
| 021F | 413H18-4 | FILTER HOUSING | 1 | |
| 22 | 422884-0 | SEAL | 1 | |
| 23 | 422885-8 | RUBBER PLATE | 1 | |
| 024A | 413H35-4 | FRONT HOUSING | 1 | |
| 024B | 413H35-4 | FRONT HOUSING | 1 | |
| 024C | 413H38-8 | FRONT HOUSING | 1 | |
| 024D | 413H38-8 | FRONT HOUSING | 1 | |
| 024E | 413H19-2 | FRONT HOUSING | 1 | |
| 024F | 413H19-2 | FRONT HOUSING | 1 | |
| 25 | 213884-9 | O RING 72 | 1 | |
| 26 | 413H21-5 | MESH PIPE | 1 | |
| 27 | 422908-2 | SPONGE FILTER | 1 | |
| 28 | 413H29-9 | PREFILTER | 1 | |
| 29 | 459106-5 | STOPPER | 2 | |
| 30 | 232460-0 | COMPRESSION SPRING 7 | 2 | |
| 31 | 136713-8 | DUST BOX ASSEMBLY | 1 | |
| 31 | D10 | INC. 29,30 | ||
| 32 | 422886-6 | VALVE | 1 | |
| 33 | 213837-8 | O-RING 29 | 1 | |
| 034A | 413H36-2 | INLET | 1 | |
| 034B | 413H36-2 | INLET | 1 | |
| 034C | 413H39-6 | INLET | 1 | |
| 034D | 413H39-6 | INLET | 1 | |
| 034E | 413H25-7 | INLET | 1 | |
| 034F | 413H25-7 | INLET | 1 | |
| 35 | 232485-4 | COMPRESSION SPRING 5 | 1 | |
| 36 | 413H20-7 | LEVER | 1 | |
| 037A | 183W54-1 | HOUSING SET | 1 | |
| 037B | 183W54-1 | HOUSING SET | 1 | |
| 037C | 183W55-9 | HOUSING SET | 1 | |
| 037D | 183W55-9 | HOUSING SET | 1 | |
| 037E | 183W52-5 | HOUSING SET | 1 | |
| 037F | 183W52-5 | HOUSING SET | 1 | |
| 037F | C10 | 263005-3 | RUBBER PIN 6 | 2 |
| 037F | C20 | 422714-5 | SPONGE SEAT | 2 |
| 037F | C30 | 8005T5-8 | XGT LOGO LABEL | 1 |
| 037F | D10 | INC. 1,2 | ||
| 38 | 266429-2 | TAPPING SCREW 3X16 | 7 | |
| A01A | 127827-4 | NOZZLE ASSEMBLY | 1 | |
| A01B | 127827-4 | NOZZLE ASSEMBLY | 1 | |
| A01C | 127828-2 | NOZZLE ASSEMBLY | 1 | |
| A01D | 127828-2 | NOZZLE ASSEMBLY | 1 | |
| A01E | 127825-8 | NOZZLE ASSEMBLY | 1 | |
| A01F | 127825-8 | NOZZLE ASSEMBLY | 1 | |
| A01F | C10 | 451410-8 | ROLLER | 4 |
| A01F | C20 | 268208-4 | PIN 3 | 4 |
| A01F | C30 | 424096-1 | WIPER | 1 |
| A01F | C31 | 422963-4 | WIPER | 1 |
| A02A | 413859-0 | SASH NOZZLE | 1 | |
| A02B | 413859-0 | SASH NOZZLE | 1 | |
| A02C | 413809-5 | SASH NOZZLE | 1 | |
| A02D | 413809-5 | SASH NOZZLE | 1 | |
| A02E | 413770-6 | SASH NOZZLE | 1 | |
| A02F | 413770-6 | SASH NOZZLE | 1 | |
| A03A | 459355-4 | NOZZLE HOLDER | 1 | |
| A03B | 459355-4 | NOZZLE HOLDER | 1 | |
| A03C | 459038-6 | NOZZLE HOLDER | 1 | |
| A03D | 459038-6 | NOZZLE HOLDER | 1 | |
| A03E | 459354-6 | NOZZLE HOLDER | 1 | |
| A03F | 459354-6 | NOZZLE HOLDER | 1 | |
| A04A | 459356-2 | PIPE | 1 | |
| A04B | 459356-2 | PIPE | 1 | |
| A04C | 458942-6 | PIPE | 1 | |
| A04D | 458942-6 | PIPE | 1 | |
| A04E | 459353-8 | PIPE | 1 | |
| A04F | 459353-8 | PIPE | 1 | |
| A10B | ***DC40RC | DC40RC FAST CHARGER | 1 | |
| A10B | D10 | COMPO-PARTS | ||
| A10D | ***DC40RC | DC40RC FAST CHARGER | 1 | |
| A10D | D10 | COMPO-PARTS | ||
| A10F | ***DC40RC | DC40RC FAST CHARGER | 1 | |
| A10F | D10 | COMPO-PARTS | ||
| A11B | 191L29-0 | BATTERY BL4020 SET | 1 | |
| A11D | 191L29-0 | BATTERY BL4020 SET | 1 | |
| A11F | 191L29-0 | BATTERY BL4020 SET | 1 | |
| A12B | 412393-7 | BATTERY COVER | 1 | |
| A12D | 412393-7 | BATTERY COVER | 1 | |
| A12F | 412393-7 | BATTERY COVER | 1 | |
| F06 | 1910D3-4 | CYCLONE UNIT SET | 1 | |
| F07 | 1910D4-2 | CYCLONE UNIT SET | 1 | |
| F08 | 1910D5-0 | CYCLONE UNIT SET | 1 | |
| F12 | 191D76-3 | STRAIGHT PIPE SET 340 | 1 | |
| F13 | 191D77-1 | STRAIGHT PIPE SET 340 | 1 | |
| F14 | 191D78-9 | STRAIGHT PIPE SET 340 | 1 | |
| F16 | 191D80-2 | STRAIGHT PIPE SET 320 | 1 | |
| F18 | 191E30-3 | FLEXIBLE HOSE SET(LOCK) | 1 | |
| F25 | 198538-8 | SHELF BRUSH SET28 BLU | 1 | |
| F26 | 198540-1 | SHELF BRUSH SET28 BLK EU | 1 | |
| F29 | 198545-1 | FLEXIBLE HOSE SET28(BLU) | 1 | |
| F30 | 198547-7 | FLEXIBLE HOSE SET28(BLK)EU | 1 | |
| F31 | 198553-2 | ROUND BRUSH SET 28 BLU | 1 | |
| F32 | 198555-8 | ROUND BRUSH SET 28 BLK EU | 1 | |
| F38 | 198868-7 | FLEXIBLE HOSE SET28(WHI) | 1 | |
| F39 | 198873-4 | SHELF BRUSH SET28 WHI | 1 | |
| F40 | 198878-4 | ROUND BRUSH SET 28 WHI | 1 | |
| F41 | 1910C7-9 | HIGH PERFOMANCE FILTER SET | 1 | |
| F42 | 1910C9-5 | FILTER H SET | 1 | |
| F43 | 198919-6 | LONG SASH NOZZLE SET 28 WHI | 1 | |
| F44 | 198990-0 | LONG SASH NOZZLE SET 28 BLU | 1 | |
| F45 | 198992-6 | LONG SASH NOZZLE SET 28 BLK | 1 | |
| F46 | 199038-1 | SEAT NOZZLE SET 28 WHI | 1 | |
| F47 | 199039-9 | SEAT NOZZLE SET 28 BLK | 1 | |
| F48 | 199041-2 | SEAT NOZZLE SET 28 BLU | 1 | |
| F52 | 199901-8 | TOOL BAG SET | 1 | |
| F88 | 191X06-4 | NOZZLE ASSEMBLY SET | 1 | |
| F92 | 1911L1-0 | CLEANER STAND SET | 1 |
Back Download

