Masonry Drill Bit Series
Total: 35 record(s) at page 2 of 3
Centering Tip
Bit Diameter(mm) | Length (mm) | Working Length (mm) | Part No. | |
|
5.5 | 110 | 42 | B-55865 |
6 | 110 | 42 | B-54140 | |
8 | 110 | 42 | B-54178 | |
8 | 160 | 92 | B-54184 | |
10 | 110 | 42 | B-55980 | |
10 | 160 | 92 | B-54190 | |
12 | 160 | 92 | B-54215 | |
12 | 210 | 140 | B-54221 | |
16 | 160 | 92 | B-56116 | |
16 | 210 | 140 | B-56122 |
5pcs. Centering Tip Drill Bits Assortment
Bit Diameter(mm) | Length (mm) | Working Length (mm) | Part No. | |
|
6 | 110 | 42 | B-54704 |
8, 10 | 160 | 92 | ||
4-Cutter T.C.T Drill Bit
Bit Diameter (mm) | Length (mm) | Part No. | |
|
6 | 110 | B-62496 |
6 | 160 | B-62505 | |
6 | 210 | B-62511 | |
6 | 260 | B-62527 | |
6.5 | 110 | B-62533 | |
6.5 | 160 | B-62549 | |
7 | 110 | B-62577 | |
7 | 160 | B-62583 | |
8 | 110 | B-62608 | |
8 | 160 | B-62614 | |
8 | 210 | B-62620 | |
8 | 260 | B-62636 | |
10 | 110 | B-62664 | |
10 | 160 | B-62670 | |
10 | 210 | B-62686 | |
10 | 260 | B-62692 | |
10 | 310 | B-62701 | |
10 | 460 | B-62723 | |
12 | 160 | B-62739 | |
12 | 210 | B-62745 | |
12 | 260 | B-62751 | |
12 | 310 | B-62767 | |
12 | 460 | B-62789 | |
14 | 160 | B-62795 | |
14 | 210 | B-62804 | |
14 | 260 | B-62810 | |
14 | 350 | B-62832 | |
14 | 460 | B-62848 | |
16 | 160 | B-62854 | |
16 | 210 | B-62860 | |
16 | 260 | B-62876 | |
16 | 350 | B-62898 | |
16 | 460 | B-62907 |
25pcs. Drill Bits Assortment
Bit Diameter (mm) | Length (mm) | Working Length (mm) | Part No. | |
5, 6, 7 | 110 | 42 | D-338563 | |
6, 7 | 160 | 92 | ||
Tungsten Carbide-tipped Bit
Bit Diameter (mm) | Length (mm) | Working Length (mm) | Per pkg. | Part No. | |
6 | 110 | 42 | 25 | D-61612 | |
6 | 110 | 42 | 50 | D-61628 | |
8 | 110 | 42 | 25 | D-61634 | |
8 | 110 | 42 | 50 | D-61640 | |
10 | 110 | 42 | 25 | D-61656 | |
10 | 110 | 42 | 50 | D-61662 | |
5pcs. Drill Bits Assortment
Bit Diameter (mm) | Length (mm) | Working Length (mm) | Part No. | |
|
5, 6, 8 | 160 | 92 | D-58914 |
5 | 110 | 42 | D-00795 | |
6 | 110 | 42 | ||
6 | 160 | 92 | ||
8 | 110 | 42 | ||
8 | 160 | 92 | ||
5.5 | 110 | 42 | D-03888 | |
6 | 160 | 92 | ||
7 | 110 | 42 | ||
7 | 160 | 92 | ||
8 | 160 | 92 | ||
6, 8 | 110 | 42 | D-61678 | |
6, 8, 10 | 160 | 92 | ||
6 | 110 | 42 | D-17784 | |
6.5 | 110 | 42 | ||
8 | 160 | 92 | ||
10 | 160 | 92 | ||
12 | 160 | 92 | ||
5, 6, 7, 8, 10 | 160 | 92 | D-20703 |
10pcs. Drill Bit & Chisel Assortment
Bit Diameter (mm) | Length (mm) | Working Length (mm) | Part No. | |
|
5 | 160 | 92 | D-46361 |
5.5 | 160 | 92 | ||
6 | 160 | 92 | ||
6.5 | 160 | 92 | ||
8 | 160 | 92 | ||
10 | 160 | 92 | ||
12 | 160 | 92 | ||
16 | 160 | 85 | ||
Bull Point 160 | ||||
Cold Chisel 20 x 140 | ||||
Drill Bit & Chisel Assortment
Bit Diameter (mm) | Length (mm) | Working Length (mm) | Part No. | |
*With Aluminium Case in Makita Blue
|
6 | 110 | 42 | D-42385 10 pcs. |
8 | 160 | 92 | ||
10 | 210 | 140 | ||
12 | 210 | 140 | ||
10 | 460 | 365 | ||
12 | 460 | 365 | ||
16 | 460 | 365 | ||
20 | 460 | 365 | ||
Bull Point 250 | ||||
Cold Chisel 20 x 250 | ||||
5.5 | 110 | 42 | D-42391 10 pcs. |
|
6 | 110 | 42 | ||
7 | 160 | 92 | ||
8 | 160 | 92 | ||
10 | 210 | 140 | ||
10 | 460 | 365 | ||
16 | 460 | 365 | ||
20 | 460 | 365 | ||
Bull Point 250 | ||||
Cold Chisel 20 x 250 | ||||
5 | 110 | 42 | D-42400 13 pcs. |
|
6 | 110 | 42 | ||
6 | 160 | 92 | ||
7 | 110 | 42 | ||
7 | 160 | 92 | ||
8 | 110 | 42 | ||
8 | 160 | 92 | ||
10 | 160 | 92 | ||
12 | 160 | 92 | ||
14 | 160 | 92 | ||
16 | 210 | 140 | ||
Bull Point 250 | ||||
Cold Chisel 20 x 250 | ||||
5 | 110 | 42 | D-42416 13 pcs. |
|
6 | 110 | 42 | ||
6 | 160 | 92 | ||
7 | 110 | 42 | ||
7 | 160 | 92 | ||
8 | 110 | 42 | ||
8 | 160 | 92 | ||
10 | 160 | 92 | ||
12 | 160 | 92 | ||
14 | 460 | 365 | ||
16 | 460 | 365 | ||
Bull Point 250 | ||||
Cold Chisel 20 x 250 | ||||
5 | 110 | 42 | D-42422 14 pcs. |
|
6 | 110 | 42 | ||
6 | 160 | 92 | ||
7 | 110 | 42 | ||
7 | 160 | 92 | ||
8 | 110 | 42 | ||
8 | 160 | 92 | ||
10 | 160 | 92 | ||
10 | 210 | 140 | ||
12 | 160 | 92 | ||
12 | 210 | 140 | ||
14 | 160 | 92 | ||
14 | 210 | 140 | ||
16 | 210 | 140 | ||
5 | 110 | 42 | D-42444 17 pcs. |
|
6 | 110 | 42 | ||
6 | 160 | 92 | ||
8 | 110 | 42 | ||
8 | 160 | 92 | ||
8 | 210 | 140 | ||
10 | 110 | 42 | ||
10 | 160 | 92 | ||
10 | 210 | 140 | ||
12 | 160 | 92 | ||
12 | 260 | 175 | ||
14 | 260 | 175 | ||
Bull Point 140 | ||||
Bull Point 250 | ||||
Cold Chisel 20 x 140 | ||||
Cold Chisel 20 x 250 | ||||
Scaling Chisel 40 x 250 | ||||
5 | 110 | 42 | D-42438 17 pcs. |
|
6 | 110 | 42 | ||
6 | 160 | 92 | ||
7 | 110 | 42 | ||
7 | 160 | 92 | ||
8 | 110 | 42 | ||
8 | 160 | 92 | ||
10 | 160 | 92 | ||
12 | 160 | 92 | ||
14 | 460 | 365 | ||
16 | 460 | 365 | ||
Bull Point 140 | ||||
Bull Point 250 | ||||
Cold Chisel 20 x 140 | ||||
Cold Chisel 20 x 250 | ||||
Scaling Chisel 40 x 250 |
SDS-PLUS Diamond Core Bit (Dry Type)
Bit Diameter(mm) | Length (mm) | Working Length (mm) | Part No. | |
*SDS-PLUS Adapter (With Center Bit) A-87563 |
38 | 175 | - | A-87535 |
54 | 175 | - | A-87541 | |
65 | 175 | - | A-87557 | |
SDS-PLUS Diamond Core Bit (Dry Type)
Bit Diameter(mm) | Length (mm) | Working Length (mm) | Part No. | |
*SDS-PLUS Adapter
|
105 | 165 | - | A-80488 |
Sleeve Chuck Bit Holder
Length (mm) | Part No. | |
80 | B-57548 | |
Dust Extraction Drill Bit
Bit Diameter(mm) | Length (mm) | Working Length (mm) | Part No. | |
*For SDS-PLUS & SDS-MAX Hammers
|
12 | 325 | 200 | B-64381 |
14 | 360 | 240 | B-64397 | |
16 | 360 | 240 | B-64406 | |
18 | 360 | 240 | B-64412 | |
16 | 600 | 400 | B-64428 | |
18 | 600 | 400 | B-64434 | |
20 | 600 | 400 | B-64440 | |