Sort by
Total: 26 record(s) at page 1 of 3
Flap Disc Series
  Backing Type & Shape Diamter (mm) Hole Diameter (mm) Grit Part No.

Material: Aluminium Oxide

Application

Best

Better: 
  


Fiberglass


Angled

100 16 A36 D-26973
100 16 A40 D-26989
100 16 A60 D-26995
100 16 A80 D-27006
100 16 A120 D-27012
180 22.23 A36 D-27121
180 22.23 A40 D-27137
180 22.23 A60 D-27143
180 22.23 A80 D-27159
180 22.23 A120 D-27165
Backing Type & Shape Diamter (mm) Hole Diameter (mm) Grit Part No.


Fiberglass


Angled

100 16 A36 D-27171
100 16 A40 D-27187
100 16 A60 D-27193
100 16 A80 D-27202
100 16 A120 D-27218
180 22.23 A36 D-27327
180 22.23 A40 D-27333
180 22.23 A60 D-27349
180 22.23 A80 D-27355
180 22.23 A120 D-27361
Flap Disc Series
  Backing Type & Shape Diamter (mm) Hole Diameter (mm) Grit Part No.

Material: Ceramic Aluminium Oxide

Application

Best
  


Fiberglass


Angled

100 16 Ce40 D-28254
100 16 Ce60 D-28260
100 16 Ce80 D-28276
100 16 Ce120 D-28282
180 22.23 Ce40 D-28379
180 22.23 Ce60 D-28385
180 22.23 Ce80 D-28391
180 22.23 Ce120 D-28400
Backing Type & Shape Diamter (mm) Hole Diameter (mm) Grit Part No.


Fiberglass


Angled

100 16 Ce40 D-28416
100 16 Ce60 D-28422
100 16 Ce80 D-28438
100 16 Ce120 D-28444
180 22.23 Ce40 D-28531
180 22.23 Ce60 D-28547
180 22.23 Ce80 D-28553
180 22.23 Ce120 D-28569
Flap Disc Series
  Backing Type & Shape Diamter (mm) Hole Diameter (mm) Grit Part No.

Material: Zirconia Aluminium 

Application

Best
  

Better


Fiberglass


Angled

100 16 Z36 D-27377
100 16 Z40 D-27383
100 16 Z60 D-27399
100 16 Z80 D-27408
100 16 Z120 D-27414
180 22.23 Z36 D-27523
180 22.23 Z40 D-27539
180 22.23 Z60 D-27545
180 22.23 Z80 D-27551
180 22.23 Z120 D-27567
Backing Type & Shape Diamter (mm) Hole Diameter (mm) Grit Part No.


Fiberglass


Flat

100 16 Z36 D-27573
100 16 Z40 D-27589
100 16 Z60 D-27595
100 16 Z80 D-27604
100 16 Z120 D-27610
180 22.23 Z36 D-27729
180 22.23 Z40 D-27735
180 22.23 Z60 D-27741
180 22.23 Z80 D-27757
180 22.23 Z120 D-27763
Backing Type & Shape Diamter (mm) Hole Diameter (mm) Grit Part No.


Nylon


Flat

100 16 Z36 D-27779
100 16 Z40 D-27785
100 16 Z60 D-27791
100 16 Z80 D-27800
100 16 Z120 D-27816
180 22.23 Z36 D-27925
180 22.23 Z40 D-27931
180 22.23 Z60 D-27947
180 22.23 Z80 D-27953
180 22.23 Z120 D-27969
Flap Disc Series
  Backing Type & Shape Diamter (mm) Hole Diameter (mm) Grit Part No.

Material: Silicon Carbide

Application

Best


Fiberglass


Flat

100 16 C36 D-27975
100 16 C40 D-27981
100 16 C60 D-27997
100 16 C80 D-28008
100 16 C120 D-28014
180 22.23 C36 D-28123
180 22.23 C40 D-28139
180 22.23 C60 D-28145
180 22.23 C80 D-28151
180 22.23 C120 D-28167
Backing Type & Shape Diamter (mm) Hole Diameter (mm) Grit Part No.


Nylon


Flat

115 22.23 C80 D-28173
115 22.23 C120 D-28189
115 22.23 C180 D-28195
115 22.23 C320 D-28204
180 22.23 C80 D-28210
180 22.23 C120 D-28226
180 22.23 C180 D-28232
180 22.23 C320 D-28248
Multi-disc
  Diamter (mm) Hole Diameter (mm) Grit Part No.

For grinding, sanding and polishing concrete, marble and stone

100 16 C24 A-90130
115 22.23 C24 A-90249
 
Abrasive Disc
  Grit Diameter (mm) Per pkg. Part No.

Disc type and use 
*For stone (wet)
A: For wood, iron and steel
C: For stone and plastics 

C24 125 10 B-14526
C50 125 10 B-14532
C60 125 10 B-14548
C120 125 10 B-14554
A50 125 5 794319-4
A80 125 5 794320-9
A120 125 5 794321-7
C50 150 10 794086-1
C80 150 10 794088-7
C120 150 10 794090-0
C24 100 10 794065-9
C30 100 10 794066-7
C50 100 10 794067-5
C80 100 10 794068-3
C100 100 10 794227-9
C120 100 10 794069-1
C24 115 10 794104-5
C30 115 10 794105-3
C50 115 10 794106-1
C80 115 10 794107-9
C120 115 10 794108-7
C24 125 10 794096-8
C30 125 10 794097-6
C50 125 10 794098-4
C80 125 10 794099-2
C120 125 10 794100-3
C24 150 10 794070-6
C30 150 10 794071-4
C50 150 10 794072-2
C80 150 10 794073-0
C100 150 10 794219-8
C120 150 10 794074-8
C16 180 10 794091-8
C20 180 10 794092-6
C24 180 10 794093-4
C30 180 10 794218-0
C50 180 10 794094-2
C80 180 10 794095-0
C100 180 10 794220-3
C120 180 10 794221-1
Abrasive Disc
  Grit Diameter (mm) Per pkg. Part No.

Disc type and application 
WA: For wood, iron and steel 
(Pressure sensitive type) 

WA120 150 10 794276-6
WA180 150 10 794278-2
 
Abrasive Disc
  Grit Diameter (mm) Per pkg. Part No.

Hook & loop type
Pre-punched (8 hole)
*Additional Coat

WA60 125 10 794542-1
WA80 125 10 794543-9
WA120 125 10 794544-7
WA180 125 10 794545-5
WA240 125 10 794546-3
WA40 150 10 794607-9
WA60 150 10 794608-7
WA80 150 10 794609-5
WA120 150 10 794610-0
WA180 150 10 794611-8
WA240 150 10 794612-6
WA400 150 10 794613-4
 
Abrasive Belt
  Belt Size (mm) Grit Per pkg. Part No.

Wood, Iron & Steel
Model: 9032
Sanding Arm Assembly

6 x 533 A40 10 A-34512
6 x 533 A60 10 A-34528
6 x 533 A80 10 A-34534
6 x 533 A100 10 A-34540
6 x 533 A120 10 A-34556
9 x 533 A40 10 A-34447
9 x 533 A60 10 A-34453
9 x 533 A80 10 A-34469
9 x 533 A100 10 A-34475
9 x 533 A120 10 A-34481
13 x 533 A40 10 A-34562
13 x 533 A60 10 A-34578
13 x 533 A80 10 A-34584
13 x 533 A100 10 A-34590
13 x 533 A120 10 A-34609
Belt Size (mm) Grit Per pkg. Part No.
Wood, Iron & Steel | Model: 9901/ 9902/ 9903
76 x 533 WA40 10 794119-2
76 x 533 WA60 10 794120-7
76 x 533 WA80 10 794121-5
76 x 533 WA100 10 794122-3
76 x 533 WA120 10 794123-1
76 x 533 WA150 10 794124-9
76 x 533 WA180 10 794225-3
76 x 533 WA240 10 794125-7
76 x 533 CC40 10 A-24072
76 x 533 CC60 10 A-24088
76 x 533 CC80 10 A-24094
76 x 533 CC100 10 A-24103
76 x 533 CC120 10 A-24119
76 x 533 CC150 10 A-24125
76 x 533 CC180 10 A-24131
76 x 533 CC240 10 A-24147
Belt Size (mm) Grit Per pkg. Part No.
Wood, Iron & Steel | Model: 9910/ 9911
76 x 457 WA40 10 794552-8
76 x 457 WA60 10 794553-6
76 x 457 WA80 10 794551-0
76 x 457 WA100 10 794554-4
76 x 457 WA150 10 794555-2
76 x 457 WA180 10 794556-0
76 x 457 WA240 10 794557-8
Belt Size (mm) Grit Per pkg. Part No.
Wood, Iron and Steel | Model: 9920/ 9921/ 9924DB
76 x 610 WA40 10 794237-6
76 x 610 WA60 10 794238-4
76 x 610 WA80 10 794239-2
76 x 610 WA100 10 794240-7
76 x 610 WA120 10 794241-5
76 x 610 WA150 10 794242-3
76 x 610 WA180 10 794243-1
76 x 610 WA240 10 794244-9
Belt Size (mm) Grit Per pkg. Part No.
Stone & Plastics | Model: 9920/ 9921/ 9924DB
76 x 610 C40 10 794245-7
76 x 610 C60 10 794246-5
76 x 610 C80 10 794247-3
76 x 610 C100 10 794248-1
76 x 610 C120 10 794249-9
76 x 610 C150 10 794250-4
76 x 610 C180 10 794251-2
76 x 610 C240 10 794252-0
Belt Size (mm) Grit Per pkg. Part No.
Wood, Iron & Steel | Model: 9401, 9402, 9403, 9404
100 x 610 WA40 5 794133-8
100 x 610 WA60 5 794134-6
100 x 610 WA80 5 794135-4
100 x 610 WA100 5 794136-2
100 x 610 WA120 5 794137-0
100 x 610 WA150 5 794138-8
100 x 610 WA180 5 794222-9
100 x 610 WA240 5 794139-6
Belt Size (mm) Grit Per pkg. Part No.
Wood, Iron & Steel | Model: 9401, 9402, 9403, 9404
100 x 610 C40 5 794140-1
100 x 610 C60 5 794141-9
100 x 610 C80 5 794142-7
100 x 610 C100 5 794143-5
100 x 610 C120 5 794144-3
100 x 610 C150 5 794145-1
100 x 610 C180 5 794223-7
100 x 610 C240 5 794146-9
Abrasive Paper
  Paper Size (mm) Grit Per pkg. Part No.

Wood, Iron & Steel
*Additional Coat

Model: BO4900/ BO4900V/ BO4901/ 9046
114 x 280 WA60 10 794210-6
114 x 280 WA80 10 794470-0
114 x 280 WA100 10 794209-1
114 x 280 WA120 10 794212-2
114 x 280 WA150 10 794213-0
114 x 280 WA180 10 794211-4
115 x 280 WA60 10 A-14065
115 x 280 WA80 10 A-14071
115 x 280 WA100 10 A-14087
115 x 280 WA120 10 A-14093
115 x 280 WA150 10 A-14102
115 x 280 WA180 10 A-14118
115 x 280 WA240 10 A-14124
115 x 232 WA60 5 A-14130
115 x 232 WA80 5 A-14146
115 x 232 WA100 5 A-14152
115 x 232 WA120 5 A-14168
115 x 232 WA150 5 A-14174
115 x 232 WA180 5 A-14180
115 x 232 WA240 5 A-14196
Model: BO3710/ BO3711
93 x 228 WA60 10 A-31245
93 x 228 WA80 10 A-31251
93 x 228 WA120 10 A-31267
93 x 228 WA180 10 A-31273
93 x 228 WA240 10 A-31289
Model: 9035/ 9035N/ 9036
93 x 228 WA60 10 794156-6
93 x 228 WA80 10 794471-8
93 x 228 WA100 10 794157-4
93 x 228 WA150 10 794158-2
Model: BO4510/ BO4540/ BO4556/ BO4555
114 x 140 WA60 10 794216-460
114 x 140 WA100 10 794215-660
Abrasive Paper
  Paper Size (mm) Material Grit Per pkg. Part No.
230 x 280 Mortar 60 50 D-56530
230 x 280 Mortar 80 50 D-56546
230 x 280 Mortar 100 50 D-56552
230 x 280 Mortar 120 50 D-56568
230 x 280 Mortar 150 50 D-56574
230 x 280 Mortar 180 50 D-56580
230 x 280 Mortar 240 50 D-56596
230 x 280 Metal 36 50 D-56677
230 x 280 Metal 40 50 D-56683
230 x 280 Metal 60 50 D-56699
230 x 280 Metal 80 50 D-56708
230 x 280 Metal 100 50 D-56714
230 x 280 Metal 120 50 D-56720
230 x 280 Metal 150 50 D-56736
230 x 280 Metal 180 50 D-56742
230 x 280 Metal 240 50 D-56758
Abrasive Paper
  Paper Size (mm) Grit Per pkg. Part No.

Model: All Finishing Sander, Hand Sanding (for Wood)

(9" x 11") 

230 x 280 40 50 D-52358
230 x 280 60 50 D-52364
230 x 280 80 50 D-52370
230 x 280 100 50 D-52386
230 x 280 120 50 D-52392
230 x 280 150 50 D-52401
230 x 280 180 50 D-52417
230 x 280 240 50 D-52423
230 x 280 320 50 D-56895
230 x 280 400 50 D-56904
 
Loading...