Sort by
Total: 26 record(s) at page 1 of 3
Planer Blade/ HSS

Range Size mm Sales pkg qty Part No.
80 2 A-07397
82 2 A-07406
155 2 793014-3
80 (3-1/8") 2 D-65501
82 2 D-16346
110 2 D-71211
136 2 D-71227
155 (6-1/8") 2 D-70910
82 2 D-67228
306 2 199911-5
Planer Blade/ TC

Range Size mm Sales pkg qty Part No.
155 2 793015-1
82 2 D-07967
110 2 D-08822
Mini Planer Blade/ HSS

Range Size mm(inch) Sales pkg qty Part No.
306(12) 2 793346-8
Mini Planer Blade/ TC

Range Size mm Note Sales pkg qty Part No.
82 - 2 A-82921
82 - 2 D-07945
82 With plates 2 D-07951
Straight Bit 1 Flute

Range Shank dia. (inch) Overall dia. (inch) Length (inch) Carbide height (inch) Sales pkg qty Part No.
(1/4) (15/64) (2-1/32) (23/32) 1 D-09173
(1/4) (15/64) (2-3/64) (53/64) 1 191Y82-4
(1/4) (1/8) -2 (1/2) 1 D-49002
(1/4) (5/32) -2 (1/2) 1 D-49018
(1/4) (3/16) (1-7/8) (1/2) 1 D-49024
(1/4) (1/4) -2 (3/4) 1 D-49030
Straight Bit 2 Flute

Range Shank dia. mm(inch) Overall dia. mm(inch) Length mm(inch) Carbide height mm(inch) Sales pkg qty Part No.
12 12 61 30 1 D-07892
(1/4) (5/16) (2-1/64) (3/4) 1 D-15388
(1/2) (25/64) (2-47/64) -1 1 D-15512
(1/2) (15/32) (2-13/32) (1-3/16) 1 D-07901
(1/4) (1/4) (1-7/8) (5/8) 1 D-49096
(1/4) (1/4) -2 (3/4) 1 D-49105
(1/4) (1/4) -2 (3/4) 1 D-59558
(1/4) (1/4) -2 (3/4) 1 D-68971
(1/4) (1/4) (2-1/4) -1 1 D-49052
(1/4) (1/4) (2-1/4) -1 1 D-59564
(1/4) (5/16) -2 (3/4) 1 D-49111
(1/4) (5/16) (2-1/4) -1 1 D-49068
(1/4) (5/16) (2-1/4) -1 1 D-59601
(1/4) (5/16) (2-1/4) -1 1 D-68937
(1/4) (3/8) -2 (3/4) 1 D-49127
(1/4) (3/8) -2 (3/4) 1 D-68993
(1/4) (3/8) (2-1/4) -1 1 D-49074
(1/4) (1/2) -2 (3/4) 1 D-49133
(1/4) (1/2) -2 (3/4) 1 D-69004
(1/4) (1/2) (2-1/2) (1-1/4) 1 D-49080
(1/4) (1/2) (2-1/2) (1-1/4) 1 D-68959
(1/4) (9/16) -2 (3/4) 1 D-49149
(1/4) (5/8) -2 (3/4) 1 D-49155
(1/4) (23/32) -2 (3/4) 1 D-49161
(1/4) (3/4) -2 (3/4) 1 D-49177
(1/2) (5/16) (2-3/4) -1 1 D-49183
(1/2) (5/16) (2-3/4) -1 1 D-59623
(1/2) (3/8) (2-7/8) -1 1 D-49199
(1/2) (1/2) (2-5/8) -1 1 D-69082
(1/2) (1/2) (2-7/8) (1-1/4) 1 D-49208
(1/2) (1/2) (2-7/8) (1-1/4) 1 D-69098
(1/2) (1/2) -3 (1-1/2) 1 D-69107
(1/2) (9/16) (2-7/8) (1-1/4) 1 D-49214
(1/2) (5/8) (2-7/8) (1-1/4) 1 D-49220
(1/2) (3/4) (2-7/8) (1-1/4) 1 D-49236
(1/2) (7/8) (2-7/8) (1-1/4) 1 D-49242
(1/2) -1 (2-7/8) (1-1/4) 1 D-49258
Straight Bit 2 Flute with Top Bearing

Range Shank dia. (inch) Overall dia. (inch) Length (inch) Carbide height (inch) Sales pkg qty Part No.
(1/4) (1/2) (2-5/8) -1 1 D-58506
(1/2) (5/16) (2-3/4) -1 1 D-59710
Flush Trim Bit 2 Flute

Range Shank dia. (inch) Overall dia. (inch) Length (inch) Carbide height (inch) Sales pkg qty Part No.
(1/4) (3/8) (2-39/64) -1 1 D-04313
(1/4) (1/4) (2-1/8) (1/2) 1 D-69266
(1/4) (3/8) (2-5/8) -1 1 D-49264
(1/4) (1/2) (2-3/16) (1/2) 1 D-49270
(1/4) (1/2) (2-11/16) -1 1 D-49286
(1/2) (1/2) (4-1/64) -2 1 D-69303
Flush Trim Bit 3 Flute

Range Shank dia. (inch) Overall dia. (inch) Length (inch) Carbide height (inch) Sales pkg qty Part No.
(1/4) (1/2) (2-11/16) -1 1 D-49292
(1/2) (1/2) (3-19/32) (1-1/2) 1 D-49301
(1/2) (1/2) (3-19/32) (1-1/2) 1 D-59449
Panel Pilot Bit

Range Shank dia. (inch) Overall dia. (inch) Length (inch) Carbide height (inch) Sales pkg qty Part No.
(1/4) (1/4) (2-9/16) (3/4) 1 D-49317
(1/2) (3/8) -3 -1 1 D-49323
Sash Router Bit

Range Shank dia. mm(inch) Overall dia. mm(inch) Length mm(inch) Carbide height mm(inch) Sales pkg qty Part No.
6 6 65 18 1 D-16988
(1/4) (15/64) (2-9/16) (45/64) 1 D-16972
Round Nose Bit

Range Shank dia. (inch) Overall dia. (inch) Length (inch) Carbide height (inch) R1 (inch) Sales pkg qty Part No.
(1/4) (1/4) (1-3/4) (1/2) (1/8) 1 D-49345
(1/4) (3/8) (1-3/4) (1/2) (3/16) 1 D-49351
(1/4) (1/2) -2 (3/4) (1/4) 1 D-49339
(1/2) (3/4) (2-5/8) -1 (3/8) 1 D-69440
Loading...