Diamond

Total: 63 record(s) at page 6 of 6
Vacuum Brazed Diamond Core for Angle Grinder

| Range | Outer dia. mm | Thread mm | Dry/Wet | Part No. |
| Specialized | 5 | M10 | Dry | D-63264 |
| 6 | M10 | Dry | D-63270 | |
| 8 | M10 | Dry | D-63286 | |
| 10 | M10 | Dry | D-63292 | |
| 12 | M10 | Dry | D-63301 | |
| 14 | M10 | Dry | D-63317 | |
| 14 | M14 | Dry | D-44432 | |
| 16 | M10 | Dry | D-63323 | |
| 16 | M14 | Dry | D-44448 | |
| 20 | M10 | Dry | D-63339 | |
| 25 | M10 | Dry | D-63345 | |
| 32 | M10 | Dry | D-63351 | |
| 37 | M10 | Dry | D-63367 | |
| 40 | M10 | Dry | D-63373 | |
| 50 | M10 | Dry | D-63389 |
Vacuum Brazed Diamond Pin Drill Bit

| Range | Outer dia. mm | Shank mm | Dry/Wet | Part No. |
| 6 | 12.5 | Dry | B-51823 | |
| 8 | 12.5 | Dry | B-51839 | |
| 10 | 12.5 | Dry | B-51845 |
Diamond Polishing Pad for Stone Polisher

| Range | Outer dia. mm | Dry/Wet | Note | Part No. |
| 100 | Wet | Grit 50 | D-15584 | |
| 100 | Wet | Grit 100 | D-15590 | |
| 100 | Wet | Grit 200 | D-15609 | |
| 100 | Wet | Grit 400 | D-15615 | |
| 100 | Wet | Grit 800 | D-15621 | |
| 100 | Wet | Grit 1500 | D-15637 | |
| 100 | Wet | Grit 3000 | D-15643 | |
| 100 | Wet | Buff (Finishing) | D-15659 |
