Sort by
Total: 34 record(s) at page 2 of 3
TCT Saw Blade for Miter Saw Table Saw Wood General


 

Range Work material Outer dia. mm No. teeth Kerf mm Plate mm Hole dia. mm Ring mm(inch) Rake Tooth shape Note Sales pkg qty Part No.
3-stars Wood 165 64 1.9 1.4 20 - 10 ATAF - 1 B-56487
190 24 2 1.4 20 - -5 ATB - 1 B-03866
24 2.2 1.6 20 - 5 ATB - 1 B-03850
24 2.2 1.6 20 - 5 ATB - 1 B-04298
40 1.9 1.4 20 - 10 ATB - 1 A-86147
40 2 1.4 20 - 10 ATAF - 1 A-86751
60 2 1.4 20 - -5 ATB - 1 B-03981
60 2 1.4 20 - 5 ATB - 1 B-04008
203 24 2.4 1.6 25.4 - 25 ATB - 1 A-81941
30 2.4 1.6 25.4 25(1) 25 ATB - 1 A-81957
36 2.4 1.6 25.4 - 20 ATAF - 1 A-81963
40 2 1.4 25.4 25(1) 20 ATAF - 1 A-82498
40 2.4 1.6 25.4 25(1) 20 ATAF - 1 A-81430
48 2.4 1.6 25.4 25(1) 20 ATAF - 1 A-81979
60 2 1.4 25.4 25(1) 15 ATAF - 1 A-82507
60 2.2 1.6 25.4 25(1) 15 ATAF - 1 A-82703
60 2.4 1.6 25.4 25(1) 15 ATAF - 1 A-81446
80 2.4 1.6 25.4 25(1) 15 ATB - 1 A-81452
210 80 2 1.4 25 - 8 FTG - 1 792438-0
216 48 2.4 1.6 25.4 - 5 ATAF - 1 B-39497
255 24 2.3 1.6 25.4 - 20 ATB - 1 B-05000
24 2.4 1.8 25.4 25(1) 25 ATAF - 1 A-82513
24 3.2 2.2 25.4 25(1) 25 ATB - 1 A-82024
30 3.2 2.2 25.4 25(1) 25 ATB - 1 A-82030
32 2.3 1.8 25.4 - 5 ATAF - 1 A-83696
36 3.2 2.2 25.4 - 25 ATB - 1 A-82046
40 2.2 1.7 25.4 - 10 ATAF - 1 B-10322
40 2.3 1.6 25.4 - 20 ATB - 1 B-05088
40 2.3 1.8 25.4 - 5 ATB - 1 B-03626
40 2.4 1.8 25.4 25(1) 20 ATAF - 1 A-82529
40 2.8 2 25.4 25(1) 25 ATB - 1 A-81496
40 3.2 2.2 25.4 25(1) 25 ATB - 1 A-82725
48 3.2 2.2 25.4 25(1) 20 ATAF - 1 A-82052
60 2.3 1.8 25.4 - 5 ATB - 1 B-03632
60 2.8 2 25.4 25(1) 20 ATAF - 1 A-81505
80 2.3 1.8 25.4 - 5 ATB - 1 B-03648
80 2.8 2 25.4 25(1) 15 ATAF - 1 A-82286
80 2.8 2 25.4 25(1) 15 ATB - 1 A-81511
100 2.3 1.8 25.4 - 5 ATB - 1 B-03654
100 2.6 2 25.4 25(1) 15 ATAF - 1 A-82292
120 2.6 2 25.4 25(1) 15 ATAF - 1 A-82301
305 30 3.4 2.4 25.4 25(1) 25 ATAF - 1 A-82068
36 3.4 2.4 25.4 25(1) 25 ATB - 1 A-82074
40 2.3 1.8 25.4 - 5 ATB - 1 B-03660
40 3.4 2.4 25.4 25(1) 25 ATB - 1 A-82080
48 3.4 2.4 25.4 25(1) 20 ATB - 1 A-82096
60 2.3 1.8 25.4 - 5 ATAF - 1 B-02808
60 2.3 1.8 25.4 - 5 ATB - 1 B-03676
60 2.6 2 25.4 - 10 ATAF - 1 A-85472
60 3 2 25.4 25(1) 20 ATAF - 1 A-82105
70 2.5 1.9 25.4 - 0 ATAF - 1 B-04802
80 2.3 1.8 25.4 - 5 ATB - 1 B-03682
80 3.2 2.2 25.4 25(1) 15 ATAF - 1 A-82317
96 2.3 1.8 25.4 - 5 ATAF - 1 B-02814
100 2.3 1.8 25.4 - 5 ATB - 1 B-03698
100 3 2.2 25.4 25(1) 15 ATAF - 1 A-82323
120 3 2.2 25.4 25(1) 15 ATAF - 1 A-82339
355 30 3.6 2.6 25.4 25(1) 25 ATB - 1 A-82111
36 3.6 2.6 25.4 25(1) 25 ATB - 1 A-82127
40 3.6 2.6 25.4 25(1) 25 ATB - 1 A-82133
48 3.4 2.4 25.4 25(1) 25 ATAF - 1 A-81527
48 3.6 2.6 25.4 25(1) 25 ATB - 1 A-82731
60 3 2.2 25 - 20 ATB - 1 A-02618
60 3.4 2.4 25.4 25(1) 20 ATAF - 1 A-82149
80 3.4 2.4 25.4 25(1) 15 ATAF - 1 A-82345
80 3.4 2.4 25.4 25(1) 20 ATAF - 1 A-81533
100 3.4 2.4 25.4 25(1) 15 ATAF - 1 A-82351
100 3.4 2.4 25.4 - 15 ATB - 1 A-81549
120 3.4 2.4 25.4 25(1) 15 ATAF - 1 A-82367
405 30 3.8 2.6 25.4 25(1) 25 ATAF - 1 A-82155
36 3.6 2.6 25.4 - 25 ATAF - 1 A-82161
40 3.6 2.6 25.4 25(1) 25 ATAF - 1 A-82177
48 3.6 2.6 25.4 - 25 ATB - 1 A-81555
60 3.4 2.4 25.4 25(1) 20 ATAF - 1 A-82183
80 3.6 2.6 25.4 25(1) 20 ATAF - 1 A-81561
100 3.6 2.6 25.4 25(1) 15 ATAF - 1 A-82395
120 3.6 2.6 25.4 25(1) 15 ATAF - 1 A-81577
2-stars 255 80 2.6 1.8 30 25.4 12 ATB - 1 D-34388
260 60 2.4 1.8 30 - 15 ATB - 1 D-46408
260 100 2.6 2 25.4 15.88 12 ATB - 1 D-34394
305 100 3.2 2.4 25.4 - 15 ATB - 1 D-34403
Wood/MDF 255 84 2.6 1.8 25.4 - -5 TCG - 1 D-62452
305 96 3.2 2.2 25.4 - -5 TCG - 1 D-62468
1-stars Wood 255 40 2.6 1.8 25.4 - 15 ATB - 1 D-74055
260 40 2.6 1.8 25.4 - 15 ATB EAC mark only 1 D-65414
260 60 2.6 1.8 25.4 - 15 ATB - 1 D-65420
260 80 2.6 1.8 25.4 - 12 ATB - 1 D-65436
260 100 2.6 1.8 25.4 - 12 ATB - 1 D-65442
305 60 2.8 2 25.4 - 15 ATB - 1 D-72366
305 80 2.8 2 25.4 - 15 ATB - 1 D-72372
305 100 2.8 2 25.4 - 15 ATB - 1 D-72388
Wood/MDF 255 84 2.8 1.8 25.4 - 10 TCG - 1 D-62480
255 100 2.8 1.8 25.4 15.88 10 TCG - 1 D-72279
305 96 3 2 25.4 - 10 TCG - 1 D-62496
TCT Saw Blade

Range Work material Outer dia. mm No. teeth Kerf mm Plate mm Hole dia. mm Ring mm(inch) Rake Tooth shape Note Sales pkg qty Part No.
Wood 255 40 2.6 1.8 25.4 - - - - 1 P-67885
152 40 2 1.2 20 - - - - 1 P-67907
152 60 2 1.2 20 - - - - 1 P-67913
165 40 2 1.2 20 - - - - 1 P-67929
165 60 2 1.2 20 - - - - 1 P-67935
180 60 2 1.2 20 - - - - 1 P-67941
185 40 2 1.2 20 - - - - 1 P-67957
185 60 1.6 1 20 - - - - 1 P-67963
230 60 2.6 1.8 25.4 - - - - 1 P-67979
255 60 2.6 1.8 25.4 - - - - 1 P-67991
230 40 2.6 1.8 25.4 - - - - 1 P-71071
235 100 2.6 1.8 25.4 - - - - 1 P-73081
255 100 2.3 1.6 25.4 - - - - 1 P-73069
255 120 2.3 1.6 25.4 - - -   1 P-73097
190 190 2 1.2 25.4 - - -   1 P-75035
230 80 2.6 1.8 25.4 - - -   1 P-75057
255 100 3 2.1 25.4 - - -   1 P-75063
TCT Saw Blade for Miter Saw Table Saw Wood North America

Range Work material Outer dia. mm(inch) No. teeth Kerf (inch) Plate (inch) Hole dia. (inch) Rake Tooth shape Note Sales pkg qty Part No.
Wood 305 (12) 70 (0.098) (0.075) (1) 0 ATAF Premium ultra-coated 1 A-94443
TCT Saw Blade for Plate Joiner Wood General

Range Work material Outer dia. mm No. teeth Kerf mm Plate mm Hole dia. mm Rake Tooth shape Sales pkg qty Part No.
Wood 100 6 4 3 22 20 ATAF 1 B-20644
TCT Saw Blade for Metal Cutting Metal Asia

Range Work material Outer dia. mm No. teeth Kerf mm Plate mm Hole dia. mm Rake Tooth shape Sales pkg qty Part No.
Metal 305 60 2.4 2 25.4 0 TCG 1 D-71364
TCT Saw Blade for Metal Cutting Metal General

Range Work material Outer dia. mm No. teeth Kerf mm Plate mm Hole dia. mm Rake Tooth shape Note Sales pkg qty Part No.
Metal 136 30 1.5 1.2 20 0 MTCG - 1.00 B-07319
136 50 1.4 1.1 20 -15 ATB - 1 B-07325
150 32 1.5 1.2 20 0 MTCG - 1 B-46296
150 52 1.4 1.1 20 -15 ATB - 1.00 B-47008
185 36 1.9 1.5 20 0 ATB - 1.00 B-04628
185 38 1 1.2 20 0 TCG Laser slit 1.00 E-14320
185 38 2 1.6 20 0 MTCG - 1 A-85438
185 48 1.85 1.5 20 0 SMTCG - 1 B-23357
185 70 1.7 1.3 20 -10 FTG - 1 A-86446
305 60 2.1 1.7 25.4 0 TCG - 1 A-87242
305 60 2.4 2 25.4 0 TCG Laser slit 1 A-86723
305 60 2.5 2.2 25.4 0 TCG - 1 A-81860
305 76 2.1 1.7 25.4 0 - - 1 A-87579
305 78 2.3 2 25.4 0 MTCG Laser slit 1 A-87127
305 100 1.95 1.65 25.4 -3 SMTCG - 1 B-23151
Metal/SUS 136 56 1.1 0.95 20 0 FTG Laser slit 1 B-23117
150 60 1.1 1 20 0 SMTCG Laser slit 1 B-47014
185 64 1.6 1.3 20 0 FTG - 1 B-31697
TCT Saw Blade for Plunge Cut Saw Aluminum General

Range Work material Outer dia. mm No. teeth Kerf mm Plate mm Hole dia. mm Rake Tooth shape Sales pkg qty Part No.
Aluminum 165 56 2 1.4 20 -3 TCG 1 B-56655
2.4 1.7 1 B-07440
TCT Saw Blade for Metal Cutting Aluminum General
Range Work material Outer dia. mm No. teeth Kerf mm Plate mm Hole dia. mm Ring mm Rake Tooth shape Sales pkg qty Part No.
Aluminum 136 50 1.6 1 20 - 0 ATB 1 B-40331
150 52 1.6 1 - 0 ATB 1 B-47020
185 40 2.2 1.4 15.88 5 TCG 1 D-62119
TCT Saw Blade for Miter Saw Table Saw Aluminum Asia

Range Work material Outer dia. mm No. teeth Kerf mm Plate mm Hole dia. mm Ring mm Rake Tooth shape Sales pkg qty Part No.
Aluminum 255 100 2.4 1.8 25.4 25 0 ATB 1 B-17304
305 100 2.6 2 ATB 1 B-17310
305 120 2.6 2 ATB 1 B-17326
355 100 2.8 2.2 ATAF 1 B-17398
355 120 2.8 2.2 ATB 1 B-17407
TCT Saw Blade for Miter Saw Table Saw Aluminum General

Range Work material Outer dia. mm No. teeth Kerf mm Plate mm Hole dia. mm Ring mm(inch) Rake Tooth shape Note Sales pkg qty Part No.
Aluminum 165 60 1.8 1.2 20 -(-) 5 TCG Laser slit 1 B-56530
190 60 2 1 20 -(-) -5 TCG - 1 A-86767
255 80 2.6 2 25.4 25(1) 0 ATB - 1 A-82535
255 100 2.3 1.8 25.4 25(1) -5 TCG - 1 B-04204
255 100 2.6 2 25.4 25(1) 0 ATB - 1 A-81614
255 120 2.6 2 25.4 25(1) 0 ATB - 1 A-81620
305 80 2.3 1.8 25.4 25(1) -5 TCG   1 B-04210
305 80 2.8 2.2 25.4 25(1) 0 ATB - 1 A-82541
305 100 2.4 1.8 25.4 -(-) 5 FTG - 1 B-02820
305 100 2.8 2.2 25.4 25(1) 0 ATB - 1 A-82557
305 120 2.8 2.2 25.4 -(-) 0 ATB - 1 A-82563
355 80 3 2.4 25.4 25(1) 0 ATB - 1 A-82579
355 100 3 2.4 25.4 25(1) 0 ATB - 1 A-81636
380 100 3 2.4 25.4 -(-) 0 ATB - 1 A-82585
405 100 3.4 2.6 25.4 25(1) 0 ATB - 1 A-82600
405 120 3.4 2.6 25.4 25(1) 0 ATB - 1 A-82616
260 70 3 2 25.4 -(-) 5 TCG - 1 D-03408
260 100 3 2 25.4 -(-) 5 TCG - 1 D-03414
305 100 3 2 25.4 15.88(-) 5 TCG - 1 D-34419
255 100 3 2.1 25.4 - - - - 1 P-68002
255 120 3 2.1 25.4 - 0 TCG - 1 P-68018
260 100 2.6 1.8 25.4 -(-) 5 TCG - 1 D-59162
260 120 2.6 1.8 25.4 -(-) 5 TCG - 1 D-61058
TCT Saw Blade for Circular Saw Multi-Purpose General

Range Work material Outer dia. mm No. teeth Kerf mm Plate mm Hole dia. mm Ring mm Rake Tooth shape Sales pkg qty Part No.
Multi-purpose 165 60 2.2 1.4 30 15.88, 16, 19, 20 5 TCG 1 D-63616
185 2.2 1.4 15.88, 16, 20 1 D-63622
235 2.4 1.6 16, 20, 25, 25.4 1 D-63557
TCT Saw Blade for Miter Saw Table Saw Multi-Purpose General

Range Work material Outer dia. mm No. teeth Kerf mm Plate mm Hole dia. mm Ring mm Rake Tooth shape Sales pkg qty Part No.
Multi-purpose 260 80 2.6 1.8 30 16, 20, 25, 25.4 5 TCG 1.00 D-63563
305 2.8 2 1.00 D-63579
Loading...