Sort by
Total: 34 record(s) at page 1 of 3
TCT Saw Blade for Circular Saw EFFICUT General

Range Work material Outer dia. mm No. teeth Kerf mm Plate mm Hole dia. mm Rake Tooth shape Note Sales pkg qty Part No.
Wood 165 25 1.4 1 20 23 ATAFR - 1.00 B-63018
185 24 1.45 1 20 23 ATAFR - 1.00 B-62022
185 45 1.45 1 20 23 ATAFR - 1.00 B-68616
190 24 1.45 1 20 23 ATAFR - 1.00 B-64200
190 45 1.45 1 20 23 ATAFR EAC mark only 1.00 B-68644
235 24 2.2 1.5 25 20 ATBR - 1.00 E-01959
260 24 2.15 1.5 25 23 ATAFR - 1.00 E-07733
Wood/MDF 165 56 1.45 1 20 23 ATAFR - 1.00 B-57364
TCT Saw Blade for Miter Saw Table Saw EFFICUT General

Range Work material Outer dia. mm No. teeth Kerf mm Plate mm Hole dia. mm Rake Tooth shape Sales pkg qty Part No.
Wood 190 25 1.85 1.35 20 10 ATBR 1 E-11265
190 45 1.85 1.35 20 ATBR 1 E-11271
190 60 1.85 1.35 20 ATBR 1 E-11287
216 45 2 1.5 25.4 ATBR 1 E-07010
216 60 2 1.5 25.4 ATBR 1 E-08969
216 80 2 1.5 25.4 ATBR 1 E-08975
260 45 2.15 1.65 25.4 ATAFR 1 B-64668
260 60 2.15 1.65 25.4 ATAFR 1 B-67430
260 80 2.15 1.65 25.4 ATAFR 1 B-67446
305 60 2.15 1.65 25.4 ATAFR 1 B-67452
305 80 2.15 1.65 25.4 ATAFR 1 B-67468
TCT Saw Blade for Metal Cutting EFFICUT General

Range Work material Outer dia. mm No. teeth Kerf mm Plate mm Hole dia. mm Rake Tooth shape Sales pkg qty Part No.
Wood 150 25 1.4 1 20 23 ATAFR 1 E-06937
TCT Saw Blade for Metal Cutting EFFICUT Metal General

Range Work material Outer dia. mm No. teeth Kerf mm Plate mm Hole dia. mm Rake Tooth shape Sales pkg qty Part No.
Metal 136 30 1.1 1 20 0 SMTCG 1 B-69428
Metal/SUS 136 45 1.1 1 20 0 SMTCG 1 B-69434
Metal 185 45 1.4 1.2 20 0 SMTCG 1 E-12918
Metal/SUS 185 60 1.4 1.2 20 0 SMTCG 1 E-12924
TCT Saw Blade for Circular Saw Wood Bluemak Oceania

Range Work material Outer dia. mm No. teeth Kerf mm Plate mm Hole dia. mm Ring mm(inch) Rake Tooth shape Sales pkg qty Part No.
Wood 185 40 1.8 1.2 20 15.88 (5/8) 18 ATB 1.00 B-15154
235 2.3 1.6 25 -(-) 15 1.00 B-15207
TCT Saw Blade for Circular Saw Wood M-FORCE General

Range Work material Outer dia. mm No. teeth Kerf mm Plate mm Hole dia. mm Rake Tooth shape Sales pkg qty Part No.
Wood 165 16 2 1.2 20 15 M-FORCE 1 A-89698
185 16 1 A-89713
185 24 1 A-89729
TCT Saw Blade for Circular Saw Wood Asia

Range Work material Outer dia. mm No. teeth Kerf mm Plate mm Hole dia. mm Ring mm Rake Tooth shape Note Sales pkg qty Part No.
Wood 110 30 1.6 1 20 - 10 ATAF - 1 B-16950
160 24 1.8 1.2 20 - 25 ATAF - 1 B-16966
160 30 1.8 1.2 20 - 20 ATB - 1 B-16972
160 36 1.8 1.2 20 - 20 ATAF - 1 B-16988
160 40 1.8 1.2 20 - 20 ATAF - 1 B-16994
160 48 1.8 1.2 20 - 20 ATAF - 1 B-17005
160 60 1.8 1.2 20 - 15 ATAF - 1 B-17011
165 40 1.6 1 20 - 18 ATAF Price competitive 1 B-17027
180 24 1.8 1.2 20 - 25 ATAF 1 B-17033
180 30 1.8 1.2 20 - 20 ATB 1 B-17049
180 36 1.8 1.2 20 - 20 ATAF 1 B-17055
180 40 1.8 1.2 20 - 20 ATAF 1 B-17061
180 48 1.8 1.2 20 - 20 ATAF 1 B-17077
185 40 1.6 1 20 - 18 ATAF 1 B-17083
235 24 2.4 1.6 25.4 25 25 ATAF 1 B-17164
235 30 2.4 1.6 25.4 25 25 ATB 1 B-17170
235 36 2.4 1.6 25.4 25 25 ATB 1 B-17186
235 40 2.4 1.6 25.4 25 25 ATB 1 B-17192
235 48 2.4 1.6 25.4 25 20 ATB 1 B-17201
235 60 2.4 1.6 25.4 25 20 ATAF 1 B-17217
235 80 2.4 1.6 25.4 25 15 ATAF 1 B-17223
TCT Saw Blade for Circular Saw Wood General

Range Work material Outer dia. mm No. teeth Kerf mm Plate mm Hole dia. mm Ring mm(inch) Rake Tooth shape Note Sales pkg qty Part No.
Wood/MDF 165 44 1.45 1 20 23 ATAFR Tooth shape: Double cut, Fluorine coating, Laser slit 1 B-53279
165 55 1.6 1.1 20 20 ATAFR Fluorine coating, Laser slit 1 B-57059
Wood 85 20 1 0.7 15 10 ATB - 1 B-14607
Wood 110 24 1.8 1.2 20 10 ATAF - 1 A-88864
Wood 110 30 1.8 1.2 20 10 ATB - 1 A-81365
Wood 136 16 1.5 1 20 20 ATAF - 1 B-09949
Wood 160 24 2.2 1.4 20 25 ATAF - 1 A-81371
Wood 160 30 2.2 1.4 20 20 ATAF - 1 A-81876
Wood 160 32 2.2 1.4 20 20 ATAF - 1 A-81387
Wood 160 36 2.2 1.4 20 20 ATAF - 1 A-81882
Wood 160 40 1.6 1 20 18 ATB - 1 A-80612
Wood 160 40 2.2 1.4 20 20 ATAF - 1 A-81898
Wood 160 48 2.2 1.4 20 20 ATAF - 1 A-81907
Wood 160 60 2 1.4 20 15 ATAF - 1 A-82688
Wood 160 60 2.2 1.4 20 15 ATB - 1 A-81393
Wood 165 10 2 1.4 20 20 FTG - 1 B-02917
Wood 165 24 1.5 1 20 20 ATAF - 1 A-85101
Wood 165 40 1.6 1 20 18 ATAF - 1 A-82454
Wood 165 40 1.6 1 20 18 ATAF - 1 A-85226
Wood 165 52 1.6 1 20 20 ATAF - 1 A-85189
Wood 165 60 1.6 1 20 18 ATAF - 1 A-82460
Wood 180 24 2.2 1.4 20 25 ATAF - 1 A-81402
Wood 180 30 2.2 1.4 20 20 ATAF - 1 A-81913
Wood 180 36 2.2 1.4 20 20 ATAF - 1 A-81929
Wood 180 40 2.2 1.4 20 20 ATAF - 1 A-81418
Wood 180 48 2.2 1.4 20 20 ATAF - 1 A-81935
Wood 180 60 2.2 1.4 20 15 ATAF - 1 A-81424
Wood 185 40 1.6 1 20 18 ATAF - 1 A-82476
Wood 185 40 1.6 1 20 18 - - 1 A-80628
Wood 185 40 2 1.4 20 18 ATAF - 1 A-85999
Wood 185 60 1.6 1 20 18 ATAF - 1 A-82482
Wood 190 24 2 1.4 20 20 ATAF - 1 A-87507
Wood 235 20 2.3 1.6 25 20 ATB - 1 A-89947
Wood 235 20 2.3 1.6 30 25 25 ATAF - 1 A-80678
Wood 235 24 2.6 1.8 25.4 25 ATB - 1 A-81985
Wood 235 30 2.6 1.8 25.4 25(1) 25 ATB - 1 A-81991
Wood 235 36 2.6 1.8 25.4 25(1) 25 ATB - 1 A-82002
Wood 235 40 2.6 1.8 25.4 25(1) 25 ATAF - 1 A-81468
Wood 235 48 2.6 1.8 25.4 25(1) 20 ATAF - 1 A-82018
Wood 235 60 2.6 1.8 25.4 25(1) 20 ATAF - 1 A-81474
Wood 235 80 2.6 1.6 25.4 25(1) 15 ATB - 1 A-81480
Wood 260 24 2.3 1.6 25.4 20 ATB - 1 B-10584
Wood 270 18 2.6 1.8 25.4 20 ATB - 1 B-12843
Wood 335 60 3 2.2 25 20 ATB - 1 B-12603
Wood 415 60 2.6 1.8 25 20 ATAF - 1 792118-8
Wood 110 12 1.7 1.1 20 15 ATB - 1 D-15562
Wood 110 24 1.7 1.1 20 10 ATB - 1 D-15578
Wood 160 16 2 1.3 20 16 20 ATB - 1 D-16433
Wood 160 24 2 1.3 20 16 20 ATB - 1 D-34257
Wood 160 40 2 1.3 20 16 18 ATB - 1 D-34263
Wood 165 16 2 1.3 20 20 ATB - 1 D-09628
Wood 165 24 2 1.3 20 20 ATB - 1 D-03333
Wood 165 40 2 1.3 20 18 ATB - 1 D-03349
Wood 185 16 2 1.3 30 16, 20  20 ATB - 1 D-03903
Wood 185 20 2 1.3 30 16, 20  20 ATB - 1 D-09634
Wood 185 24 1.8 1.2 20 20 ATB - 1 D-19037
Wood 185 24 2 1.3 20 20 ATB - 1 D-03355
Wood 185 40 2 1.3 20 18 ATB - 1 D-03361
Wood 185 40 2 1.3 30 16, 20  18 ATB - 1 D-03919
Wood 185 40 2.2 1.4 20 15 ATB - 1 P-83901
Wood 195 80 2 1.3 25.4 16, 20  10 ATB - 1 D-16396
Wood 210 24 2 1.3 25 20 ATB - 1 D-29066
Wood 210 24 2 1.3 30 20 ATB - 1 D-29050
Wood 210 40 2 1.3 25 18 ATB - 1 D-34300
Wood 235 20 2.4 1.6 25 20 ATB - 1 D-15811
Wood 235 20 2.4 1.6 30 25, 25.4  20 ATB - 1 D-03925
Wood 235 40 2.4 1.6 25 18 ATB - 1 D-16570
Wood 235 40 2.4 1.6 25.4 25 18 ATB - 1 D-03377
Wood 235 48 2.4 1.6 30 25 18 ATB - 1 D-03931
Wood 235 60 2.4 1.6 25 15 ATB - 1 D-34322
Wood 235 60 2.4 1.6 30 25 15 ATB - 1 D-09640
Wood 235 80 2.8 1.8 30 25 12 TCG - 1 D-17918
Wood/MDF 185 60 2.2 1.5 20 -5 TCG - 1 D-59427
Wood/MDF 185 60 2.4 1.5 20 15.88 12 TCG - 1 D-21381
Wood/MDF 185 60 2.4 1.5 30 15.88, 20  12 ATB - 1 D-38934
Wood/MDF 185 60 2.4 1.5 30 16, 20  12 TCG - 1 D-17902
Wood 165 16 2 1.2 20 12 ATB - 1 D-50485
Wood 165 24 2 1.2 20 12 ATB - 1 D-50491
Wood 165 40 2 1.2 20 12 ATB - 1 D-50500
Wood 185 16 2.2 1.4 25.4 20 18 ATB - 1 D-50516
Wood 185 24 2.2 1.4 25.4 20 15 ATB - 1 D-50522
Wood 185 40 2.2 1.4 25.4 20 14 ATB - 1 D-50538
Wood 210 24 2.5 1.6 25 15 ATB - 1 D-72344
Wood 210 40 2.5 1.6 25 15 ATB - 1 D-72350
Wood 235 20 2.5 1.6 25.4 25 14 ATB - 1 D-50544
Wood 235 40 2.5 1.6 25.4 25 12 ATB - 1 D-50550
Wood 235 60 2.5 1.6 25.4 25 12 ATB - 1 D-50566
Wood/MDF 185 60 2.2 1.4 20 15.88 -5 TCG - 1 D-61466
TCT Saw Blade for Circular Saw Wood with Nails Tip Embedded General

Range Work material Outer dia. mm No. teeth Kerf mm Plate mm Hole dia. mm Rake Tooth shape Sales pkg qty Part No.
Wood/NAIL 165 16 2 1.25 20 23 ATB 1 A-86022
165 24 2 23 1 A-86038
165 40 2 18 1 A-86044
185 20 1.85 25 1 A-83814
TCT Saw Blade for Plunge Cut Saw Wood General

Range Work material Outer dia. mm No. teeth Kerf mm Plate mm Hole dia. mm Rake Tooth shape Note Sales pkg qty Part No.
Wood/MDF 165 60 2 1.4 20 5 Hi-ATB Fluorine coating, Laser slit 1 B-56661
165 60 2 1.4 20 5 TCG Fluorine coating, Laser slit 1 B-56677
Wood 165 28 2 1.4 20 15 ATB - 1 B-56649
165 28 2.2 1.6 20 15 ATB - 1 B-07434
165 48 1.85 1.25 20 8 ATB - 1 B-56166
165 48 2.2 1.6 20 8 ATB - 1 B-07353
TCT Saw Blade for Miter Saw Table Saw Wood Specialized for Cordless Saws Europe

Range Work material Outer dia. mm No. teeth Kerf mm Plate mm Hole dia. mm Rake Tooth shape Sales pkg qty Part No.
Wood/MDF 190 60 1.7 1.3 20 20 ATB 1 B-53291
TCT Saw Blade for Miter Saw Table Saw Wood Asia

Range Work material Outer dia. mm No. teeth Kerf mm Plate mm Hole dia. mm Ring mm Rake Tooth shape Note Sales pkg qty Part No.
Wood 203 24 2 1.4 25.4 25 25 ATAF Price competitive 1 B-17099
203 30 2 1.4 25.4 25 25 ATB 1 B-17108
203 36 2 1.4 25.4 25 20 ATB 1 B-17114
203 40 2 1.4 25.4 25 20 ATAF 1 B-17120
203 48 2 1.4 25.4 25 20 ATAF 1 B-17136
203 60 2 1.4 25.4 25 15 ATAF 1 B-17142
203 80 2 1.4 25.4 25 15 ATAF 1 B-17158
255 24 2.8 2 25.4 25 25 ATAF 1 B-17239
255 30 2.8 2 25.4 25 25 ATB 1 B-17245
255 36 2.8 2 25.4 25 25 ATB 1 B-17251
255 48 2.8 2 25.4 25 20 ATB 1 B-17273
255 60 2.4 1.8 25.4 25 20 ATAF 1 B-17289
255 80 2.4 1.8 25.4 25 15 ATAF 1 B-17295
305 30 3 2.2 25.4 25 25 ATB 1 B-17332
305 36 3 2.2 25.4 25 25 ATB 1 B-17348
305 40 3 2.2 25.4 25 25 ATB 1 B-17354
305 48 3 2.2 25.4 25 20 ATB 1 B-17360
305 60 2.8 2 25.4 25 20 ATAF 1 B-17376
305 80 2.6 2 25.4 25 15 ATAF 1 B-17382
355 30 3.2 2.4 25.4 25 25 ATB 1 B-17413
355 36 3.2 2.4 25.4 25 25 ATB 1 B-17429
355 40 3.2 2.4 25.4 25 25 ATB 1 B-17435
355 48 3 2.2 25.4 25 25 ATB 1 B-17441
355 60 3 2.2 25.4 25 20 ATB 1 B-17457
355 80 3 2.2 25.4 25 20 ATAF 1 B-17463
405 30 3.2 2.4 25.4 25 25 ATAF 1 B-17479
405 36 3.2 2.4 25.4 25 25 ATB 1 B-17485
405 40 3.2 2.4 25.4 25 25 ATB 1 B-17491
405 48 3.2 2.4 25.4 25 25 ATB 1 B-17500
405 60 3 2.2 25.4 25 20 ATB 1 B-17516
405 80 3 2.2 25.4 25 20 ATAF 1 B-17522
Loading...