Sort by
Total: 30 record(s) at page 1 of 3
Grinding Wheel/ Metal/ Depressed

Range Work material Outer dia. mm(inch) Thickness mm(inch) Hole dia. mm(inch) Grit Sales pkg qty Part No.
Metal 100(4) 6.0(1/4) 16.00(5/8) A36P 1 A-80911
115(4-1/2) 6.0(1/4) 22.23(7/8) A36P 1 A-80927
125(5) 6.0(1/4) 22.23(7/8) A36P 1 A-80933
150(6) 6.0(1/4) 22.23(7/8) A36P 1 A-84981
180(7) 6.0(1/4) 22.23(7/8) A24R 1 A-88886
230(9) 6.0(1/4) 22.23(7/8) A36P 1 A-80955
100(4) 6.0(1/4) 16.00(5/8) A24R 1 D-20775
100(4) 6.0(1/4) 16.00(5/8) A24P 1 D-65090
180(7) 7.0(9/32) 22.23(7/8) A24P 1 D-72263
230(9) 6.0(1/4) 22.23(7/8) A24R 1 D-18487
100(4) 6.0(1/4) 16.00(5/8) A24P 1 D-72241
Grinding Wheel/ Metal/ Depressed with X-LOCK

Range Work material Outer dia. mm(inch) Thickness mm(inch) Thread Grit Sales pkg qty Part No.
Metal 100(4) 6.0(1/4) X-LOCK A36P 1 E-00480
125(5) 6.0(1/4) X-LOCK A36P 1 E-00393
Grinding Wheel/ Stainless/ Depressed

Range Work material Outer dia. mm(inch) Thickness mm(inch) Hole dia. mm(inch) Grit Sales pkg qty Part No.
Stainless, Metal 100(4) 6.0(1/4) 16.00(5/8) WA36N 1 A-80852
125(5) 6.0(1/4) 22.23(7/8) WA36N 1 A-80656
Grinding Wheel/ Stainless/ Depressed/ for Heavy Industries

Range Work material Outer dia. mm(inch) Thickness mm(inch) Hole dia. mm(inch) Grit Sales pkg qty Part No.
Stainless, Metal 125(5) 7.2(9/32) 22.23(7/8) A24S 1 B-56384
Grinding Wheel/ Stainless/ Depressed with X-LOCK

Range Work material Outer dia. mm(inch) Thickness mm(inch) Thread Grit Sales pkg qty Part No.
Stainless, Metal 100(4) 6.0(1/4) X-LOCK WA36N 1 E-00496
125(5) 6.0(1/4) X-LOCK WA36N 1 E-00402
Grinding Wheel/ Masonry/ Depressed

Range Work material Outer dia. mm(inch) Thickness mm(inch) Hole dia. mm(inch) Grit Sales pkg qty Part No.
Masonry 100(4) 6.0(1/4) 16.00(5/8) C24R 1 D-18493
115(4-1/2) 6.0(1/4) 22.23(7/8) C24R 1 D-18502
125(5) 6.0(1/4) 22.23(7/8) C24R 1 D-18518
150(6) 6.0(1/4) 22.23(7/8) C24R 1 D-18524
180(7) 6.0(1/4) 22.23(7/8) C24R 1 D-18530
230(9) 6.0(1/4) 22.23(7/8) C24R 1 D-18546
Flexible Grinding Wheel/ Metal/ Depressed

Range Work material Outer dia. mm(inch) Thickness mm(inch) Hole dia. mm(inch) Grit Sales pkg qty Part No.
Metal 100(4) 2.0(5/64) 16.00(5/8) AC46P 1 B-18203
100(4) 2.0(5/64) 16.00(5/8) AC80P 1 B-18219
100(4) 2.0(5/64) 16.00(5/8) AC120P 1 B-18225
100(4) 3.0(1/8) 16.00(5/8) AC36P 1 B-18231
100(4) 3.0(1/8) 16.00(5/8) AC46P 1 B-18247
100(4) 3.0(1/8) 16.00(5/8) AC60P 1 B-18253
100(4) 3.0(1/8) 16.00(5/8) AC80P 1 B-18269
180(7) 3.0(1/8) 22.23(7/8) AC36P 1 B-18356
180(7) 3.0(1/8) 22.23(7/8) AC60P 1 A-88490
Flexible Grinding Wheel/ Stainless/ Depressed

Range Work material Outer dia. mm(inch) Thickness mm(inch) Hole dia. mm(inch) Grit Sales pkg qty Part No.
Stainless, Metal 100(4) 2.0(5/64) 16.00(5/8) WA46P 1 B-18421
100(4) 2.0(5/64) 16.00(5/8) WA60P 1 B-18437
100(4) 2.0(5/64) 16.00(5/8) WA80P 1 B-18443
100(4) 2.0(5/64) 16.00(5/8) WA120P 1 B-18459
100(4) 3.0(1/8) 16.00(5/8) WA36P 1 B-18465
100(4) 3.0(1/8) 16.00(5/8) WA46P 1 B-18471
100(4) 3.0(1/8) 16.00(5/8) WA60P 1 B-18487
Stainless, Metal 100(4) 3.0(1/8) 16.00(5/8) WA80P 1 B-18493
180(7) 3.0(1/8) 22.23(7/8) WA36P 1 B-18580
180(7) 3.0(1/8) 22.23(7/8) WA60P 1 B-18605
Flexible Grinding Wheel/ Masonry/ Depressed

Range Work material Outer dia. mm(inch) Thickness mm(inch) Hole dia. mm(inch) Grit Sales pkg qty Part No.
Masonry 100(4) 3.0(1/8) 16.00(5/8) GC60P 1 B-51356
100(4) 3.0(1/8) 16.00(5/8) GC80P 1 B-51362
100(4) 3.0(1/8) 16.00(5/8) GC120P 1 B-51378
Back Up pad for Flexible Grinding Wheel

Range Note Sales pkg qty Part No.
Back Up Pad for 100mm 1 B-20476
Back Up Pad for 180mm 1 B-20498
Cut-Off Wheel/ Metal/ Flat

Range Work material Outer dia. mm(inch) Thickness mm(inch) Hole dia. mm(inch) Grit Sales pkg qty Part No.
Metal 100(4) 2.5(3/32) 16.00(5/8) A30R 1 A-85298
100(4) 2.5(3/32) 16.00(5/8) A30S 1 D-18655
115(4-1/2) 2.5(3/32) 22.23(7/8) A30S 1 D-18661
125(5) 2.5(3/32) 22.23(7/8) A30S 1 D-18677
150(6) 2.5(3/32) 22.23(7/8) A30S 1 D-29402
180(7) 2.5(3/32) 22.23(7/8) A30S 1 D-18683
230(9) 2.5(3/32) 22.23(7/8) A30S 1 D-18699
Cut-Off Wheel/ Metal/ Depressed

Range Work material Outer dia. mm(inch) Thickness mm(inch) Hole dia. mm(inch) Grit Sales pkg qty Part No.
Metal 100(4) 3.0(1/8) 16.00(5/8) A30T 1 A-83587
150(6) 3.0(1/8) 22.23(7/8) A30T 1 B-05050
100(4) 3.0(1/8) 16.00(5/8) A30S 1 D-18552
115(4-1/2) 3.0(1/8) 22.23(7/8) A30S 1 D-18568
125(5) 3.0(1/8) 22.23(7/8) A30S 1 D-18574
150(6) 3.0(1/8) 22.23(7/8) A30S 1 D-29418
180(7) 3.0(1/8) 22.23(7/8) A30S 1 D-18580
230(9) 3.0(1/8) 22.23(7/8) A30S 1 D-18596
Loading...